Powerball number pairs
Powerball number pairs: The white-ball combinations most often seen together. Based on 614 drawings under one set of rules.
Sample size614Verified completed drawings
First drawing in sampleOct 7, 2015Eastern drawing date
Latest drawing in sampleAug 21, 2021All gaps end at this drawing
Selected number pools69 / 26White balls / Powerball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
Most frequent white-ball pairs
Up to 30 pairs, ordered by appearances. Every drawing contributes 10 different pairs.
| Pair | Drawings with both numbers | Share of drawings | Expected count |
|---|---|---|---|
| 8 + 27 | 10 | 1.63% | 2.62 |
| 32 + 58 | 10 | 1.63% | 2.62 |
| 7 + 15 | 9 | 1.47% | 2.62 |
| 28 + 63 | 9 | 1.47% | 2.62 |
| 61 + 64 | 9 | 1.47% | 2.62 |
| 1 + 3 | 8 | 1.30% | 2.62 |
| 1 + 69 | 8 | 1.30% | 2.62 |
| 9 + 64 | 8 | 1.30% | 2.62 |
| 21 + 32 | 8 | 1.30% | 2.62 |
| 23 + 32 | 8 | 1.30% | 2.62 |
| 25 + 67 | 8 | 1.30% | 2.62 |
| 37 + 44 | 8 | 1.30% | 2.62 |
| 40 + 50 | 8 | 1.30% | 2.62 |
| 41 + 53 | 8 | 1.30% | 2.62 |
| 54 + 69 | 8 | 1.30% | 2.62 |
| 2 + 18 | 7 | 1.14% | 2.62 |
| 3 + 6 | 7 | 1.14% | 2.62 |
| 5 + 22 | 7 | 1.14% | 2.62 |
| 8 + 12 | 7 | 1.14% | 2.62 |
| 8 + 52 | 7 | 1.14% | 2.62 |
| 10 + 53 | 7 | 1.14% | 2.62 |
| 10 + 63 | 7 | 1.14% | 2.62 |
| 12 + 20 | 7 | 1.14% | 2.62 |
| 12 + 21 | 7 | 1.14% | 2.62 |
| 14 + 61 | 7 | 1.14% | 2.62 |
| 24 + 63 | 7 | 1.14% | 2.62 |
| 32 + 34 | 7 | 1.14% | 2.62 |
| 39 + 53 | 7 | 1.14% | 2.62 |
| 39 + 67 | 7 | 1.14% | 2.62 |
| 40 + 69 | 7 | 1.14% | 2.62 |
The probability of a particular white-ball pair is 5 × 4 / (N × (N − 1)), where N is the white-ball pool size. Ranking many pairs naturally produces apparent standouts. These are descriptive observations, not evidence that a pair has better future odds.