Powerball number pairs
Powerball number pairs: The white-ball combinations most often seen together. Based on 808 drawings under one set of rules.
Sample size808Verified completed drawings
First drawing in sampleAug 23, 2021Eastern drawing date
Latest drawing in sampleOct 19, 2026All gaps end at this drawing
Selected number pools69 / 26White balls / Powerball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
Most frequent white-ball pairs
Up to 30 pairs, ordered by appearances. Every drawing contributes 10 different pairs.
| Pair | Drawings with both numbers | Share of drawings | Expected count |
|---|---|---|---|
| 3 + 16 | 11 | 1.36% | 3.44 |
| 6 + 33 | 11 | 1.36% | 3.44 |
| 52 + 64 | 11 | 1.36% | 3.44 |
| 6 + 35 | 10 | 1.24% | 3.44 |
| 6 + 28 | 10 | 1.24% | 3.44 |
| 16 + 66 | 10 | 1.24% | 3.44 |
| 61 + 69 | 10 | 1.24% | 3.44 |
| 7 + 24 | 9 | 1.11% | 3.44 |
| 10 + 59 | 9 | 1.11% | 3.44 |
| 18 + 27 | 9 | 1.11% | 3.44 |
| 19 + 28 | 9 | 1.11% | 3.44 |
| 19 + 21 | 9 | 1.11% | 3.44 |
| 20 + 33 | 9 | 1.11% | 3.44 |
| 27 + 44 | 9 | 1.11% | 3.44 |
| 30 + 62 | 9 | 1.11% | 3.44 |
| 31 + 38 | 9 | 1.11% | 3.44 |
| 33 + 39 | 9 | 1.11% | 3.44 |
| 34 + 37 | 9 | 1.11% | 3.44 |
| 35 + 45 | 9 | 1.11% | 3.44 |
| 37 + 63 | 9 | 1.11% | 3.44 |
| 44 + 50 | 9 | 1.11% | 3.44 |
| 47 + 60 | 9 | 1.11% | 3.44 |
| 66 + 67 | 9 | 1.11% | 3.44 |
| 1 + 57 | 8 | 0.99% | 3.44 |
| 2 + 61 | 8 | 0.99% | 3.44 |
| 5 + 39 | 8 | 0.99% | 3.44 |
| 6 + 39 | 8 | 0.99% | 3.44 |
| 6 + 47 | 8 | 0.99% | 3.44 |
| 9 + 66 | 8 | 0.99% | 3.44 |
| 11 + 19 | 8 | 0.99% | 3.44 |
The probability of a particular white-ball pair is 5 × 4 / (N × (N − 1)), where N is the white-ball pool size. Ranking many pairs naturally produces apparent standouts. These are descriptive observations, not evidence that a pair has better future odds.