Powerball number frequency
Powerball number frequency: Every white and special ball, including numbers with no appearances. Based on 808 drawings under one set of rules.
Sample size808Verified completed drawings
First drawing in sampleAug 23, 2021Eastern drawing date
Latest drawing in sampleOct 19, 2026All gaps end at this drawing
Selected number pools69 / 26White balls / Powerball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
White-ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
146 draws263 draws364 draws460 draws550 draws665 draws755 draws851 draws957 draws1050 draws1159 draws1258 draws1341 draws1449 draws1556 draws1664 draws1752 draws1862 draws1963 draws2053 draws2171 draws2250 draws2359 draws2466 draws2549 draws2647 draws2766 draws2869 draws2953 draws3064 draws3162 draws3260 draws3375 draws3452 draws3558 draws3670 draws3770 draws3857 draws3962 draws4058 draws4144 draws4258 draws4359 draws4466 draws4561 draws4651 draws4771 draws4857 draws4946 draws5057 draws5159 draws5264 draws5357 draws5454 draws5556 draws5654 draws5756 draws5863 draws5963 draws6055 draws6167 draws6263 draws6366 draws6474 draws6555 draws6658 draws6756 draws6851 draws6963 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 46 | 5.69% | 58.55 | Oct 10, 2026 | 4 |
| 2 | 63 | 7.80% | 58.55 | Sep 21, 2026 | 12 |
| 3 | 64 | 7.92% | 58.55 | Oct 14, 2026 | 2 |
| 4 | 60 | 7.43% | 58.55 | Oct 10, 2026 | 4 |
| 5 | 50 | 6.19% | 58.55 | Sep 23, 2026 | 11 |
| 6 | 65 | 8.04% | 58.55 | Sep 30, 2026 | 8 |
| 7 | 55 | 6.81% | 58.55 | Sep 21, 2026 | 12 |
| 8 | 51 | 6.31% | 58.55 | Oct 19, 2026 | 0 |
| 9 | 57 | 7.05% | 58.55 | Sep 21, 2026 | 12 |
| 10 | 50 | 6.19% | 58.55 | Sep 2, 2026 | 20 |
| 11 | 59 | 7.30% | 58.55 | Oct 7, 2026 | 5 |
| 12 | 58 | 7.18% | 58.55 | Oct 17, 2026 | 1 |
| 13 | 41 | 5.07% | 58.55 | Oct 17, 2026 | 1 |
| 14 | 49 | 6.06% | 58.55 | Oct 7, 2026 | 5 |
| 15 | 56 | 6.93% | 58.55 | Sep 23, 2026 | 11 |
| 16 | 64 | 7.92% | 58.55 | Oct 5, 2026 | 6 |
| 17 | 52 | 6.44% | 58.55 | Sep 28, 2026 | 9 |
| 18 | 62 | 7.67% | 58.55 | Sep 19, 2026 | 13 |
| 19 | 63 | 7.80% | 58.55 | Oct 10, 2026 | 4 |
| 20 | 53 | 6.56% | 58.55 | Sep 14, 2026 | 15 |
| 21 | 71 | 8.79% | 58.55 | Oct 7, 2026 | 5 |
| 22 | 50 | 6.19% | 58.55 | Oct 12, 2026 | 3 |
| 23 | 59 | 7.30% | 58.55 | Oct 5, 2026 | 6 |
| 24 | 66 | 8.17% | 58.55 | Oct 17, 2026 | 1 |
| 25 | 49 | 6.06% | 58.55 | Sep 16, 2026 | 14 |
| 26 | 47 | 5.82% | 58.55 | Sep 23, 2026 | 11 |
| 27 | 66 | 8.17% | 58.55 | Aug 15, 2026 | 28 |
| 28 | 69 | 8.54% | 58.55 | Oct 12, 2026 | 3 |
| 29 | 53 | 6.56% | 58.55 | Sep 28, 2026 | 9 |
| 30 | 64 | 7.92% | 58.55 | Sep 23, 2026 | 11 |
| 31 | 62 | 7.67% | 58.55 | Oct 19, 2026 | 0 |
| 32 | 60 | 7.43% | 58.55 | Oct 19, 2026 | 0 |
| 33 | 75 | 9.28% | 58.55 | Oct 10, 2026 | 4 |
| 34 | 52 | 6.44% | 58.55 | Oct 14, 2026 | 2 |
| 35 | 58 | 7.18% | 58.55 | Oct 17, 2026 | 1 |
| 36 | 70 | 8.66% | 58.55 | Oct 5, 2026 | 6 |
| 37 | 70 | 8.66% | 58.55 | Oct 14, 2026 | 2 |
| 38 | 57 | 7.05% | 58.55 | Oct 12, 2026 | 3 |
| 39 | 62 | 7.67% | 58.55 | Sep 7, 2026 | 18 |
| 40 | 58 | 7.18% | 58.55 | Sep 26, 2026 | 10 |
| 41 | 44 | 5.45% | 58.55 | Sep 19, 2026 | 13 |
| 42 | 58 | 7.18% | 58.55 | Oct 19, 2026 | 0 |
| 43 | 59 | 7.30% | 58.55 | Jul 8, 2026 | 44 |
| 44 | 66 | 8.17% | 58.55 | Oct 3, 2026 | 7 |
| 45 | 61 | 7.55% | 58.55 | Sep 19, 2026 | 13 |
| 46 | 51 | 6.31% | 58.55 | Oct 14, 2026 | 2 |
| 47 | 71 | 8.79% | 58.55 | Sep 5, 2026 | 19 |
| 48 | 57 | 7.05% | 58.55 | Oct 19, 2026 | 0 |
| 49 | 46 | 5.69% | 58.55 | Sep 28, 2026 | 9 |
| 50 | 57 | 7.05% | 58.55 | Aug 26, 2026 | 23 |
| 51 | 59 | 7.30% | 58.55 | Oct 12, 2026 | 3 |
| 52 | 64 | 7.92% | 58.55 | Sep 26, 2026 | 10 |
| 53 | 57 | 7.05% | 58.55 | Sep 5, 2026 | 19 |
| 54 | 54 | 6.68% | 58.55 | Oct 5, 2026 | 6 |
| 55 | 56 | 6.93% | 58.55 | Oct 3, 2026 | 7 |
| 56 | 54 | 6.68% | 58.55 | Sep 7, 2026 | 18 |
| 57 | 56 | 6.93% | 58.55 | Sep 26, 2026 | 10 |
| 58 | 63 | 7.80% | 58.55 | Sep 21, 2026 | 12 |
| 59 | 63 | 7.80% | 58.55 | Oct 3, 2026 | 7 |
| 60 | 55 | 6.81% | 58.55 | Aug 5, 2026 | 32 |
| 61 | 67 | 8.29% | 58.55 | Sep 14, 2026 | 15 |
| 62 | 63 | 7.80% | 58.55 | Aug 29, 2026 | 22 |
| 63 | 66 | 8.17% | 58.55 | Aug 15, 2026 | 28 |
| 64 | 74 | 9.16% | 58.55 | Sep 16, 2026 | 14 |
| 65 | 55 | 6.81% | 58.55 | Oct 7, 2026 | 5 |
| 66 | 58 | 7.18% | 58.55 | Aug 12, 2026 | 29 |
| 67 | 56 | 6.93% | 58.55 | Sep 14, 2026 | 15 |
| 68 | 51 | 6.31% | 58.55 | Sep 19, 2026 | 13 |
| 69 | 63 | 7.80% | 58.55 | Oct 12, 2026 | 3 |
Powerball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
139 draws235 draws331 draws437 draws538 draws626 draws729 draws821 draws935 draws1026 draws1128 draws1231 draws1326 draws1444 draws1530 draws1622 draws1726 draws1828 draws1927 draws2038 draws2133 draws2227 draws2335 draws2430 draws2536 draws2630 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 39 | 4.83% | 31.08 | Jul 22, 2026 | 38 |
| 2 | 35 | 4.33% | 31.08 | Aug 26, 2026 | 23 |
| 3 | 31 | 3.84% | 31.08 | Sep 12, 2026 | 16 |
| 4 | 37 | 4.58% | 31.08 | Aug 3, 2026 | 33 |
| 5 | 38 | 4.70% | 31.08 | Aug 1, 2026 | 34 |
| 6 | 26 | 3.22% | 31.08 | Jul 1, 2026 | 47 |
| 7 | 29 | 3.59% | 31.08 | Sep 28, 2026 | 9 |
| 8 | 21 | 2.60% | 31.08 | Jul 20, 2026 | 39 |
| 9 | 35 | 4.33% | 31.08 | Oct 12, 2026 | 3 |
| 10 | 26 | 3.22% | 31.08 | Sep 19, 2026 | 13 |
| 11 | 28 | 3.47% | 31.08 | Oct 17, 2026 | 1 |
| 12 | 31 | 3.84% | 31.08 | Jun 17, 2026 | 53 |
| 13 | 26 | 3.22% | 31.08 | Sep 30, 2026 | 8 |
| 14 | 44 | 5.45% | 31.08 | Oct 3, 2026 | 7 |
| 15 | 30 | 3.71% | 31.08 | Oct 10, 2026 | 4 |
| 16 | 22 | 2.72% | 31.08 | Jul 15, 2026 | 41 |
| 17 | 26 | 3.22% | 31.08 | Aug 19, 2026 | 26 |
| 18 | 28 | 3.47% | 31.08 | Aug 29, 2026 | 22 |
| 19 | 27 | 3.34% | 31.08 | Oct 7, 2026 | 5 |
| 20 | 38 | 4.70% | 31.08 | Oct 14, 2026 | 2 |
| 21 | 33 | 4.08% | 31.08 | Mar 14, 2026 | 94 |
| 22 | 27 | 3.34% | 31.08 | Sep 14, 2026 | 15 |
| 23 | 35 | 4.33% | 31.08 | Oct 19, 2026 | 0 |
| 24 | 30 | 3.71% | 31.08 | Sep 26, 2026 | 10 |
| 25 | 36 | 4.46% | 31.08 | Aug 5, 2026 | 32 |
| 26 | 30 | 3.71% | 31.08 | May 23, 2026 | 64 |
White-ball appearance rates sum to 500% because five white balls appear in each draw; special-ball rates sum to 100%. Expected counts are averages under a fair-draw model, not targets for future drawings.