Powerball number pairs
Powerball number pairs: The white-ball combinations most often seen together. Based on 178 drawings under one set of rules.
Sample size178Verified completed drawings
First drawing in sampleJan 22, 2014Eastern drawing date
Latest drawing in sampleOct 3, 2015All gaps end at this drawing
Selected number pools59 / 35White balls / Powerball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
Most frequent white-ball pairs
Up to 30 pairs, ordered by appearances. Every drawing contributes 10 different pairs.
| Pair | Drawings with both numbers | Share of drawings | Expected count |
|---|---|---|---|
| 28 + 59 | 5 | 2.81% | 1.04 |
| 37 + 39 | 5 | 2.81% | 1.04 |
| 1 + 49 | 4 | 2.25% | 1.04 |
| 2 + 3 | 4 | 2.25% | 1.04 |
| 2 + 11 | 4 | 2.25% | 1.04 |
| 2 + 9 | 4 | 2.25% | 1.04 |
| 2 + 19 | 4 | 2.25% | 1.04 |
| 3 + 13 | 4 | 2.25% | 1.04 |
| 6 + 37 | 4 | 2.25% | 1.04 |
| 7 + 24 | 4 | 2.25% | 1.04 |
| 8 + 13 | 4 | 2.25% | 1.04 |
| 9 + 54 | 4 | 2.25% | 1.04 |
| 9 + 29 | 4 | 2.25% | 1.04 |
| 10 + 14 | 4 | 2.25% | 1.04 |
| 10 + 53 | 4 | 2.25% | 1.04 |
| 11 + 42 | 4 | 2.25% | 1.04 |
| 12 + 43 | 4 | 2.25% | 1.04 |
| 12 + 38 | 4 | 2.25% | 1.04 |
| 12 + 15 | 4 | 2.25% | 1.04 |
| 15 + 27 | 4 | 2.25% | 1.04 |
| 15 + 49 | 4 | 2.25% | 1.04 |
| 17 + 46 | 4 | 2.25% | 1.04 |
| 18 + 25 | 4 | 2.25% | 1.04 |
| 24 + 41 | 4 | 2.25% | 1.04 |
| 25 + 30 | 4 | 2.25% | 1.04 |
| 28 + 35 | 4 | 2.25% | 1.04 |
| 29 + 52 | 4 | 2.25% | 1.04 |
| 29 + 48 | 4 | 2.25% | 1.04 |
| 29 + 31 | 4 | 2.25% | 1.04 |
| 30 + 42 | 4 | 2.25% | 1.04 |
The probability of a particular white-ball pair is 5 × 4 / (N × (N − 1)), where N is the white-ball pool size. Ranking many pairs naturally produces apparent standouts. These are descriptive observations, not evidence that a pair has better future odds.