Insight Lotto/Powerball
Menu

Powerball draw gaps

Powerball draw gaps: Drawings since each ball last appeared in the selected sample. Based on 178 drawings under one set of rules.

MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat
MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat

One game, one rule period. Date filters apply first; the drawing limit then selects the most recent records in that range.Use current rules →

Sample size178Verified completed drawings
First drawing in sampleJan 22, 2014Eastern drawing date
Latest drawing in sampleOct 3, 2015All gaps end at this drawing
Selected number pools59 / 35White balls / Powerball

These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →

Draws since last appearance

Longest observed gaps first. A long gap does not raise a number's probability.

White-ball gaps at the sample's latest drawing
NumberDraw gapLast seenCalendar-day gapAppearances
3660Mar 7, 201521012
1951Apr 8, 201517814
139May 20, 201513615
5333Jun 10, 201511512
2030Jun 20, 20151057
1525Jul 8, 20158716
3722Jul 18, 20157711
2719Jul 29, 20156612
4918Aug 1, 20156319
1117Aug 5, 20155917
916Aug 8, 20155617
3416Aug 8, 20155619
5416Aug 8, 20155623
3815Aug 12, 20155217
5214Aug 15, 20154916
412Aug 22, 20154212
1412Aug 22, 20154219
3211Aug 26, 20153814
2510Aug 29, 20153520
2810Aug 29, 20153521
229Sep 2, 20153114
309Sep 2, 20153115
569Sep 2, 2015316
108Sep 5, 20152815
188Sep 5, 20152814
457Sep 9, 20152415
477Sep 9, 20152412
26Sep 12, 20152120
36Sep 12, 20152112
136Sep 12, 20152118
166Sep 12, 20152117
356Sep 12, 20152113
55Sep 16, 20151714
75Sep 16, 20151714
245Sep 16, 20151720
124Sep 19, 20151419
174Sep 19, 20151416
434Sep 19, 20151413
484Sep 19, 20151417
83Sep 23, 20151019
293Sep 23, 20151019
413Sep 23, 20151013
513Sep 23, 20151015
583Sep 23, 20151011
232Sep 26, 2015712
312Sep 26, 2015721
422Sep 26, 2015714
502Sep 26, 2015715
572Sep 26, 2015714
211Sep 30, 2015313
391Sep 30, 2015321
401Sep 30, 2015310
551Sep 30, 2015315
591Sep 30, 2015312
60Oct 3, 2015013
260Oct 3, 2015012
330Oct 3, 2015015
440Oct 3, 2015014
460Oct 3, 2015015

Gap 0 means a ball appeared in the latest selected drawing. A lower bound (≥) means it never appeared in this sample. Calendar-day gaps are measured between the last appearance and the sample's latest drawing, not today's date. Special-ball gaps →

Keep exploring