Powerball draw gaps
Powerball draw gaps: Drawings since each ball last appeared in the selected sample. Based on 178 drawings under one set of rules.
Sample size178Verified completed drawings
First drawing in sampleJan 22, 2014Eastern drawing date
Latest drawing in sampleOct 3, 2015All gaps end at this drawing
Selected number pools59 / 35White balls / Powerball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
Draws since last appearance
Longest observed gaps first. A long gap does not raise a number's probability.
| Number | Draw gap | Last seen | Calendar-day gap | Appearances |
|---|---|---|---|---|
| 36 | 60 | Mar 7, 2015 | 210 | 12 |
| 19 | 51 | Apr 8, 2015 | 178 | 14 |
| 1 | 39 | May 20, 2015 | 136 | 15 |
| 53 | 33 | Jun 10, 2015 | 115 | 12 |
| 20 | 30 | Jun 20, 2015 | 105 | 7 |
| 15 | 25 | Jul 8, 2015 | 87 | 16 |
| 37 | 22 | Jul 18, 2015 | 77 | 11 |
| 27 | 19 | Jul 29, 2015 | 66 | 12 |
| 49 | 18 | Aug 1, 2015 | 63 | 19 |
| 11 | 17 | Aug 5, 2015 | 59 | 17 |
| 9 | 16 | Aug 8, 2015 | 56 | 17 |
| 34 | 16 | Aug 8, 2015 | 56 | 19 |
| 54 | 16 | Aug 8, 2015 | 56 | 23 |
| 38 | 15 | Aug 12, 2015 | 52 | 17 |
| 52 | 14 | Aug 15, 2015 | 49 | 16 |
| 4 | 12 | Aug 22, 2015 | 42 | 12 |
| 14 | 12 | Aug 22, 2015 | 42 | 19 |
| 32 | 11 | Aug 26, 2015 | 38 | 14 |
| 25 | 10 | Aug 29, 2015 | 35 | 20 |
| 28 | 10 | Aug 29, 2015 | 35 | 21 |
| 22 | 9 | Sep 2, 2015 | 31 | 14 |
| 30 | 9 | Sep 2, 2015 | 31 | 15 |
| 56 | 9 | Sep 2, 2015 | 31 | 6 |
| 10 | 8 | Sep 5, 2015 | 28 | 15 |
| 18 | 8 | Sep 5, 2015 | 28 | 14 |
| 45 | 7 | Sep 9, 2015 | 24 | 15 |
| 47 | 7 | Sep 9, 2015 | 24 | 12 |
| 2 | 6 | Sep 12, 2015 | 21 | 20 |
| 3 | 6 | Sep 12, 2015 | 21 | 12 |
| 13 | 6 | Sep 12, 2015 | 21 | 18 |
| 16 | 6 | Sep 12, 2015 | 21 | 17 |
| 35 | 6 | Sep 12, 2015 | 21 | 13 |
| 5 | 5 | Sep 16, 2015 | 17 | 14 |
| 7 | 5 | Sep 16, 2015 | 17 | 14 |
| 24 | 5 | Sep 16, 2015 | 17 | 20 |
| 12 | 4 | Sep 19, 2015 | 14 | 19 |
| 17 | 4 | Sep 19, 2015 | 14 | 16 |
| 43 | 4 | Sep 19, 2015 | 14 | 13 |
| 48 | 4 | Sep 19, 2015 | 14 | 17 |
| 8 | 3 | Sep 23, 2015 | 10 | 19 |
| 29 | 3 | Sep 23, 2015 | 10 | 19 |
| 41 | 3 | Sep 23, 2015 | 10 | 13 |
| 51 | 3 | Sep 23, 2015 | 10 | 15 |
| 58 | 3 | Sep 23, 2015 | 10 | 11 |
| 23 | 2 | Sep 26, 2015 | 7 | 12 |
| 31 | 2 | Sep 26, 2015 | 7 | 21 |
| 42 | 2 | Sep 26, 2015 | 7 | 14 |
| 50 | 2 | Sep 26, 2015 | 7 | 15 |
| 57 | 2 | Sep 26, 2015 | 7 | 14 |
| 21 | 1 | Sep 30, 2015 | 3 | 13 |
| 39 | 1 | Sep 30, 2015 | 3 | 21 |
| 40 | 1 | Sep 30, 2015 | 3 | 10 |
| 55 | 1 | Sep 30, 2015 | 3 | 15 |
| 59 | 1 | Sep 30, 2015 | 3 | 12 |
| 6 | 0 | Oct 3, 2015 | 0 | 13 |
| 26 | 0 | Oct 3, 2015 | 0 | 12 |
| 33 | 0 | Oct 3, 2015 | 0 | 15 |
| 44 | 0 | Oct 3, 2015 | 0 | 14 |
| 46 | 0 | Oct 3, 2015 | 0 | 15 |
Gap 0 means a ball appeared in the latest selected drawing. A lower bound (≥) means it never appeared in this sample. Calendar-day gaps are measured between the last appearance and the sample's latest drawing, not today's date. Special-ball gaps →