Powerball number frequency
Powerball number frequency: Every white and special ball, including numbers with no appearances. Based on 210 drawings under one set of rules.
Sample size210Verified completed drawings
First drawing in sampleJan 18, 2012Eastern drawing date
Latest drawing in sampleJan 18, 2014All gaps end at this drawing
Selected number pools59 / 35White balls / Powerball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
White-ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
119 draws214 draws321 draws416 draws521 draws619 draws723 draws823 draws919 draws1021 draws1120 draws1214 draws1321 draws1422 draws1513 draws1614 draws1719 draws1814 draws1920 draws2016 draws2111 draws2218 draws2326 draws2414 draws2515 draws2624 draws2711 draws2818 draws2919 draws3015 draws3116 draws3217 draws3316 draws3415 draws3515 draws3621 draws3713 draws3813 draws3920 draws4021 draws4118 draws4215 draws4315 draws4421 draws4521 draws4618 draws4713 draws4817 draws4919 draws5013 draws5114 draws5217 draws5316 draws5419 draws5521 draws5627 draws5717 draws5821 draws5921 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 19 | 9.05% | 17.80 | Dec 11, 2013 | 11 |
| 2 | 14 | 6.67% | 17.80 | Oct 30, 2013 | 23 |
| 3 | 21 | 10.00% | 17.80 | Nov 9, 2013 | 20 |
| 4 | 16 | 7.62% | 17.80 | Nov 20, 2013 | 17 |
| 5 | 21 | 10.00% | 17.80 | Nov 30, 2013 | 14 |
| 6 | 19 | 9.05% | 17.80 | Dec 4, 2013 | 13 |
| 7 | 23 | 10.95% | 17.80 | Jan 15, 2014 | 1 |
| 8 | 23 | 10.95% | 17.80 | Jan 15, 2014 | 1 |
| 9 | 19 | 9.05% | 17.80 | Jan 15, 2014 | 1 |
| 10 | 21 | 10.00% | 17.80 | Jan 11, 2014 | 2 |
| 11 | 20 | 9.52% | 17.80 | Dec 4, 2013 | 13 |
| 12 | 14 | 6.67% | 17.80 | Nov 23, 2013 | 16 |
| 13 | 21 | 10.00% | 17.80 | Jan 18, 2014 | 0 |
| 14 | 22 | 10.48% | 17.80 | Jan 18, 2014 | 0 |
| 15 | 13 | 6.19% | 17.80 | Jan 11, 2014 | 2 |
| 16 | 14 | 6.67% | 17.80 | Jun 12, 2013 | 63 |
| 17 | 19 | 9.05% | 17.80 | Oct 5, 2013 | 30 |
| 18 | 14 | 6.67% | 17.80 | Dec 11, 2013 | 11 |
| 19 | 20 | 9.52% | 17.80 | Jan 18, 2014 | 0 |
| 20 | 16 | 7.62% | 17.80 | Jan 4, 2014 | 4 |
| 21 | 11 | 5.24% | 17.80 | Aug 17, 2013 | 44 |
| 22 | 18 | 8.57% | 17.80 | Sep 18, 2013 | 35 |
| 23 | 26 | 12.38% | 17.80 | Dec 25, 2013 | 7 |
| 24 | 14 | 6.67% | 17.80 | Jan 15, 2014 | 1 |
| 25 | 15 | 7.14% | 17.80 | Dec 21, 2013 | 8 |
| 26 | 24 | 11.43% | 17.80 | Nov 30, 2013 | 14 |
| 27 | 11 | 5.24% | 17.80 | Nov 2, 2013 | 22 |
| 28 | 18 | 8.57% | 17.80 | Jan 8, 2014 | 3 |
| 29 | 19 | 9.05% | 17.80 | Jan 15, 2014 | 1 |
| 30 | 15 | 7.14% | 17.80 | Aug 21, 2013 | 43 |
| 31 | 16 | 7.62% | 17.80 | Jan 18, 2014 | 0 |
| 32 | 17 | 8.10% | 17.80 | Dec 14, 2013 | 10 |
| 33 | 16 | 7.62% | 17.80 | Jan 11, 2014 | 2 |
| 34 | 15 | 7.14% | 17.80 | Oct 26, 2013 | 24 |
| 35 | 15 | 7.14% | 17.80 | Dec 28, 2013 | 6 |
| 36 | 21 | 10.00% | 17.80 | Dec 21, 2013 | 8 |
| 37 | 13 | 6.19% | 17.80 | Jan 4, 2014 | 4 |
| 38 | 13 | 6.19% | 17.80 | Jan 18, 2014 | 0 |
| 39 | 20 | 9.52% | 17.80 | Jan 8, 2014 | 3 |
| 40 | 21 | 10.00% | 17.80 | Jan 1, 2014 | 5 |
| 41 | 18 | 8.57% | 17.80 | Jan 4, 2014 | 4 |
| 42 | 15 | 7.14% | 17.80 | Oct 16, 2013 | 27 |
| 43 | 15 | 7.14% | 17.80 | Nov 23, 2013 | 16 |
| 44 | 21 | 10.00% | 17.80 | Dec 28, 2013 | 6 |
| 45 | 21 | 10.00% | 17.80 | Dec 21, 2013 | 8 |
| 46 | 18 | 8.57% | 17.80 | Aug 21, 2013 | 43 |
| 47 | 13 | 6.19% | 17.80 | Jan 8, 2014 | 3 |
| 48 | 17 | 8.10% | 17.80 | Jan 11, 2014 | 2 |
| 49 | 19 | 9.05% | 17.80 | Nov 9, 2013 | 20 |
| 50 | 13 | 6.19% | 17.80 | Nov 27, 2013 | 15 |
| 51 | 14 | 6.67% | 17.80 | Dec 28, 2013 | 6 |
| 52 | 17 | 8.10% | 17.80 | Jan 1, 2014 | 5 |
| 53 | 16 | 7.62% | 17.80 | Sep 28, 2013 | 32 |
| 54 | 19 | 9.05% | 17.80 | Jan 11, 2014 | 2 |
| 55 | 21 | 10.00% | 17.80 | Nov 27, 2013 | 15 |
| 56 | 27 | 12.86% | 17.80 | Dec 28, 2013 | 6 |
| 57 | 17 | 8.10% | 17.80 | Nov 30, 2013 | 14 |
| 58 | 21 | 10.00% | 17.80 | Jan 8, 2014 | 3 |
| 59 | 21 | 10.00% | 17.80 | Nov 16, 2013 | 18 |
Powerball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
17 draws25 draws35 draws45 draws59 draws68 draws76 draws83 draws92 draws106 draws116 draws125 draws138 draws148 draws152 draws168 draws178 draws188 draws194 draws209 draws213 draws225 draws238 draws243 draws256 draws264 draws277 draws287 draws2912 draws303 draws311 draw329 draws3310 draws344 draws356 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 7 | 3.33% | 6.00 | Dec 18, 2013 | 9 |
| 2 | 5 | 2.38% | 6.00 | May 29, 2013 | 67 |
| 3 | 5 | 2.38% | 6.00 | Apr 3, 2013 | 83 |
| 4 | 5 | 2.38% | 6.00 | Oct 12, 2013 | 28 |
| 5 | 9 | 4.29% | 6.00 | Oct 19, 2013 | 26 |
| 6 | 8 | 3.81% | 6.00 | Jul 27, 2013 | 50 |
| 7 | 6 | 2.86% | 6.00 | Nov 20, 2013 | 17 |
| 8 | 3 | 1.43% | 6.00 | Dec 21, 2013 | 8 |
| 9 | 2 | 0.95% | 6.00 | Nov 13, 2013 | 19 |
| 10 | 6 | 2.86% | 6.00 | Nov 23, 2013 | 16 |
| 11 | 6 | 2.86% | 6.00 | Sep 4, 2013 | 39 |
| 12 | 5 | 2.38% | 6.00 | Mar 9, 2013 | 90 |
| 13 | 8 | 3.81% | 6.00 | Oct 23, 2013 | 25 |
| 14 | 8 | 3.81% | 6.00 | Jan 4, 2014 | 4 |
| 15 | 2 | 0.95% | 6.00 | Aug 3, 2013 | 48 |
| 16 | 8 | 3.81% | 6.00 | Jun 29, 2013 | 58 |
| 17 | 8 | 3.81% | 6.00 | Dec 7, 2013 | 12 |
| 18 | 8 | 3.81% | 6.00 | Dec 28, 2013 | 6 |
| 19 | 4 | 1.90% | 6.00 | Sep 18, 2013 | 35 |
| 20 | 9 | 4.29% | 6.00 | Sep 14, 2013 | 36 |
| 21 | 3 | 1.43% | 6.00 | Feb 27, 2013 | 93 |
| 22 | 5 | 2.38% | 6.00 | Jan 8, 2014 | 3 |
| 23 | 8 | 3.81% | 6.00 | Jan 1, 2014 | 5 |
| 24 | 3 | 1.43% | 6.00 | Sep 7, 2013 | 38 |
| 25 | 6 | 2.86% | 6.00 | Jan 18, 2014 | 0 |
| 26 | 4 | 1.90% | 6.00 | May 22, 2013 | 69 |
| 27 | 7 | 3.33% | 6.00 | Dec 11, 2013 | 11 |
| 28 | 7 | 3.33% | 6.00 | Oct 16, 2013 | 27 |
| 29 | 12 | 5.71% | 6.00 | Nov 30, 2013 | 14 |
| 30 | 3 | 1.43% | 6.00 | Jun 23, 2012 | 164 |
| 31 | 1 | 0.48% | 6.00 | Mar 23, 2013 | 86 |
| 32 | 9 | 4.29% | 6.00 | Dec 25, 2013 | 7 |
| 33 | 10 | 4.76% | 6.00 | Sep 11, 2013 | 37 |
| 34 | 4 | 1.90% | 6.00 | Jan 11, 2014 | 2 |
| 35 | 6 | 2.86% | 6.00 | Jan 19, 2013 | 104 |
White-ball appearance rates sum to 500% because five white balls appear in each draw; special-ball rates sum to 100%. Expected counts are averages under a fair-draw model, not targets for future drawings.