Insight Lotto/Powerball
Menu

Powerball draw gaps

Powerball draw gaps: Drawings since each ball last appeared in the selected sample. Based on 210 drawings under one set of rules.

MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat
MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat

One game, one rule period. Date filters apply first; the drawing limit then selects the most recent records in that range.Use current rules →

Sample size210Verified completed drawings
First drawing in sampleJan 18, 2012Eastern drawing date
Latest drawing in sampleJan 18, 2014All gaps end at this drawing
Selected number pools59 / 35White balls / Powerball

These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →

Draws since last appearance

Longest observed gaps first. A long gap does not raise a number's probability.

White-ball gaps at the sample's latest drawing
NumberDraw gapLast seenCalendar-day gapAppearances
1663Jun 12, 201322014
2144Aug 17, 201315411
3043Aug 21, 201315015
4643Aug 21, 201315018
2235Sep 18, 201312218
5332Sep 28, 201311216
1730Oct 5, 201310519
4227Oct 16, 20139415
3424Oct 26, 20138415
223Oct 30, 20138014
2722Nov 2, 20137711
320Nov 9, 20137021
4920Nov 9, 20137019
5918Nov 16, 20136321
417Nov 20, 20135916
1216Nov 23, 20135614
4316Nov 23, 20135615
5015Nov 27, 20135213
5515Nov 27, 20135221
514Nov 30, 20134921
2614Nov 30, 20134924
5714Nov 30, 20134917
613Dec 4, 20134519
1113Dec 4, 20134520
111Dec 11, 20133819
1811Dec 11, 20133814
3210Dec 14, 20133517
258Dec 21, 20132815
368Dec 21, 20132821
458Dec 21, 20132821
237Dec 25, 20132426
356Dec 28, 20132115
446Dec 28, 20132121
516Dec 28, 20132114
566Dec 28, 20132127
405Jan 1, 20141721
525Jan 1, 20141717
204Jan 4, 20141416
374Jan 4, 20141413
414Jan 4, 20141418
283Jan 8, 20141018
393Jan 8, 20141020
473Jan 8, 20141013
583Jan 8, 20141021
102Jan 11, 2014721
152Jan 11, 2014713
332Jan 11, 2014716
482Jan 11, 2014717
542Jan 11, 2014719
71Jan 15, 2014323
81Jan 15, 2014323
91Jan 15, 2014319
241Jan 15, 2014314
291Jan 15, 2014319
130Jan 18, 2014021
140Jan 18, 2014022
190Jan 18, 2014020
310Jan 18, 2014016
380Jan 18, 2014013

Gap 0 means a ball appeared in the latest selected drawing. A lower bound (≥) means it never appeared in this sample. Calendar-day gaps are measured between the last appearance and the sample's latest drawing, not today's date. Special-ball gaps →

Keep exploring