Insight Lotto/Mega Millions
Menu

Mega Millions draw gaps

Mega Millions draw gaps: Drawings since each ball last appeared in the selected sample. Based on 869 drawings under one set of rules.

MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat
MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat

One game, one rule period. Date filters apply first; the drawing limit then selects the most recent records in that range.Use current rules →

Sample size869Verified completed drawings
First drawing in sampleJun 24, 2005Eastern drawing date
Latest drawing in sampleOct 18, 2013All gaps end at this drawing
Selected number pools56 / 46White balls / Mega Ball

These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →

Draws since last appearance

Longest observed gaps first. A long gap does not raise a number's probability.

White-ball gaps at the sample's latest drawing
NumberDraw gapLast seenCalendar-day gapAppearances
2980Jan 11, 201328074
3333Jun 25, 201311569
5231Jul 2, 201310882
4223Jul 30, 20138076
822Aug 2, 20137769
5521Aug 6, 20137366
3420Aug 9, 20137068
2618Aug 16, 20136364
4618Aug 16, 20136388
3517Aug 20, 20135978
3615Aug 27, 20135290
3815Aug 27, 20135283
1313Sep 3, 20134581
1413Sep 3, 20134584
1712Sep 6, 20134283
4112Sep 6, 20134267
211Sep 10, 20133892
1211Sep 10, 20133887
1811Sep 10, 20133878
2210Sep 13, 20133577
2810Sep 13, 20133572
5410Sep 13, 20133570
319Sep 17, 20133181
18Sep 20, 20132870
218Sep 20, 20132878
478Sep 20, 20132857
117Sep 24, 20132478
327Sep 24, 20132474
397Sep 24, 20132485
96Sep 27, 20132185
496Sep 27, 20132162
516Sep 27, 20132187
75Oct 1, 20131771
105Oct 1, 20131782
535Oct 1, 20131789
164Oct 4, 20131479
244Oct 4, 20131484
254Oct 4, 20131479
444Oct 4, 20131474
63Oct 8, 20131072
153Oct 8, 20131076
193Oct 8, 20131072
403Oct 8, 20131080
32Oct 11, 2013778
272Oct 11, 2013782
372Oct 11, 2013762
41Oct 15, 2013388
231Oct 15, 2013370
301Oct 15, 2013374
431Oct 15, 2013377
501Oct 15, 2013377
50Oct 18, 2013085
200Oct 18, 2013090
450Oct 18, 2013075
480Oct 18, 20130101
560Oct 18, 2013073

Gap 0 means a ball appeared in the latest selected drawing. A lower bound (≥) means it never appeared in this sample. Calendar-day gaps are measured between the last appearance and the sample's latest drawing, not today's date. Special-ball gaps →

Keep exploring