Insight Lotto/Mega Millions
Menu

Mega Millions draw gaps

Mega Millions draw gaps: Drawings since each ball last appeared in the selected sample. Based on 160 drawings under one set of rules.

MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat
MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat

One game, one rule period. Date filters apply first; the drawing limit then selects the most recent records in that range.

Sample size160Verified completed drawings
First drawing in sampleApr 8, 2025Eastern drawing date
Latest drawing in sampleOct 16, 2026All gaps end at this drawing
Selected number pools70 / 24White balls / Mega Ball

These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →

Draws since last appearance

Longest observed gaps first. A long gap does not raise a number's probability.

White-ball gaps at the sample's latest drawing
NumberDraw gapLast seenCalendar-day gapAppearances
2858Mar 27, 20262035
6953Apr 14, 20261858
5232Jun 26, 202611211
3529Jul 7, 20261017
3928Jul 10, 20269810
4526Jul 17, 2026917
4424Jul 24, 2026848
4923Jul 28, 20268017
1822Jul 31, 20267717
1421Aug 4, 2026739
2121Aug 4, 20267313
6521Aug 4, 2026738
2019Aug 11, 2026667
2318Aug 14, 2026637
4618Aug 14, 2026637
6018Aug 14, 20266310
517Aug 18, 20265910
1917Aug 18, 20265911
3817Aug 18, 20265914
4715Aug 25, 20265211
4815Aug 25, 20265214
5015Aug 25, 20265212
814Aug 28, 2026498
2914Aug 28, 2026496
113Sep 1, 2026458
2213Sep 1, 20264512
3412Sep 4, 20264215
5912Sep 4, 20264214
6112Sep 4, 2026428
1711Sep 8, 20263817
310Sep 11, 2026357
3010Sep 11, 20263516
3310Sep 11, 20263511
5310Sep 11, 2026358
6210Sep 11, 20263512
369Sep 15, 20263112
439Sep 15, 20263116
48Sep 18, 20262811
98Sep 18, 2026288
248Sep 18, 20262814
568Sep 18, 20262816
137Sep 22, 20262414
256Sep 25, 20262110
576Sep 25, 20262112
586Sep 25, 20262115
676Sep 25, 2026216
105Sep 29, 20261716
275Sep 29, 20261715
645Sep 29, 2026179
64Oct 2, 20261413
374Oct 2, 20261411
554Oct 2, 20261413
263Oct 6, 20261012
323Oct 6, 2026108
423Oct 6, 20261018
513Oct 6, 20261012
543Oct 6, 2026108
72Oct 9, 202679
162Oct 9, 2026714
632Oct 9, 2026717
702Oct 9, 202679
111Oct 13, 2026314
121Oct 13, 2026311
401Oct 13, 2026319
661Oct 13, 2026311
20Oct 16, 2026014
150Oct 16, 2026010
310Oct 16, 2026011
410Oct 16, 2026012
680Oct 16, 2026015

Gap 0 means a ball appeared in the latest selected drawing. A lower bound (≥) means it never appeared in this sample. Calendar-day gaps are measured between the last appearance and the sample's latest drawing, not today's date. Special-ball gaps →

Keep exploring