Mega Millions draw gaps
Mega Millions draw gaps: Drawings since each ball last appeared in the selected sample. Based on 160 drawings under one set of rules.
Sample size160Verified completed drawings
First drawing in sampleApr 8, 2025Eastern drawing date
Latest drawing in sampleOct 16, 2026All gaps end at this drawing
Selected number pools70 / 24White balls / Mega Ball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
Draws since last appearance
Longest observed gaps first. A long gap does not raise a number's probability.
| Number | Draw gap | Last seen | Calendar-day gap | Appearances |
|---|---|---|---|---|
| 28 | 58 | Mar 27, 2026 | 203 | 5 |
| 69 | 53 | Apr 14, 2026 | 185 | 8 |
| 52 | 32 | Jun 26, 2026 | 112 | 11 |
| 35 | 29 | Jul 7, 2026 | 101 | 7 |
| 39 | 28 | Jul 10, 2026 | 98 | 10 |
| 45 | 26 | Jul 17, 2026 | 91 | 7 |
| 44 | 24 | Jul 24, 2026 | 84 | 8 |
| 49 | 23 | Jul 28, 2026 | 80 | 17 |
| 18 | 22 | Jul 31, 2026 | 77 | 17 |
| 14 | 21 | Aug 4, 2026 | 73 | 9 |
| 21 | 21 | Aug 4, 2026 | 73 | 13 |
| 65 | 21 | Aug 4, 2026 | 73 | 8 |
| 20 | 19 | Aug 11, 2026 | 66 | 7 |
| 23 | 18 | Aug 14, 2026 | 63 | 7 |
| 46 | 18 | Aug 14, 2026 | 63 | 7 |
| 60 | 18 | Aug 14, 2026 | 63 | 10 |
| 5 | 17 | Aug 18, 2026 | 59 | 10 |
| 19 | 17 | Aug 18, 2026 | 59 | 11 |
| 38 | 17 | Aug 18, 2026 | 59 | 14 |
| 47 | 15 | Aug 25, 2026 | 52 | 11 |
| 48 | 15 | Aug 25, 2026 | 52 | 14 |
| 50 | 15 | Aug 25, 2026 | 52 | 12 |
| 8 | 14 | Aug 28, 2026 | 49 | 8 |
| 29 | 14 | Aug 28, 2026 | 49 | 6 |
| 1 | 13 | Sep 1, 2026 | 45 | 8 |
| 22 | 13 | Sep 1, 2026 | 45 | 12 |
| 34 | 12 | Sep 4, 2026 | 42 | 15 |
| 59 | 12 | Sep 4, 2026 | 42 | 14 |
| 61 | 12 | Sep 4, 2026 | 42 | 8 |
| 17 | 11 | Sep 8, 2026 | 38 | 17 |
| 3 | 10 | Sep 11, 2026 | 35 | 7 |
| 30 | 10 | Sep 11, 2026 | 35 | 16 |
| 33 | 10 | Sep 11, 2026 | 35 | 11 |
| 53 | 10 | Sep 11, 2026 | 35 | 8 |
| 62 | 10 | Sep 11, 2026 | 35 | 12 |
| 36 | 9 | Sep 15, 2026 | 31 | 12 |
| 43 | 9 | Sep 15, 2026 | 31 | 16 |
| 4 | 8 | Sep 18, 2026 | 28 | 11 |
| 9 | 8 | Sep 18, 2026 | 28 | 8 |
| 24 | 8 | Sep 18, 2026 | 28 | 14 |
| 56 | 8 | Sep 18, 2026 | 28 | 16 |
| 13 | 7 | Sep 22, 2026 | 24 | 14 |
| 25 | 6 | Sep 25, 2026 | 21 | 10 |
| 57 | 6 | Sep 25, 2026 | 21 | 12 |
| 58 | 6 | Sep 25, 2026 | 21 | 15 |
| 67 | 6 | Sep 25, 2026 | 21 | 6 |
| 10 | 5 | Sep 29, 2026 | 17 | 16 |
| 27 | 5 | Sep 29, 2026 | 17 | 15 |
| 64 | 5 | Sep 29, 2026 | 17 | 9 |
| 6 | 4 | Oct 2, 2026 | 14 | 13 |
| 37 | 4 | Oct 2, 2026 | 14 | 11 |
| 55 | 4 | Oct 2, 2026 | 14 | 13 |
| 26 | 3 | Oct 6, 2026 | 10 | 12 |
| 32 | 3 | Oct 6, 2026 | 10 | 8 |
| 42 | 3 | Oct 6, 2026 | 10 | 18 |
| 51 | 3 | Oct 6, 2026 | 10 | 12 |
| 54 | 3 | Oct 6, 2026 | 10 | 8 |
| 7 | 2 | Oct 9, 2026 | 7 | 9 |
| 16 | 2 | Oct 9, 2026 | 7 | 14 |
| 63 | 2 | Oct 9, 2026 | 7 | 17 |
| 70 | 2 | Oct 9, 2026 | 7 | 9 |
| 11 | 1 | Oct 13, 2026 | 3 | 14 |
| 12 | 1 | Oct 13, 2026 | 3 | 11 |
| 40 | 1 | Oct 13, 2026 | 3 | 19 |
| 66 | 1 | Oct 13, 2026 | 3 | 11 |
| 2 | 0 | Oct 16, 2026 | 0 | 14 |
| 15 | 0 | Oct 16, 2026 | 0 | 10 |
| 31 | 0 | Oct 16, 2026 | 0 | 11 |
| 41 | 0 | Oct 16, 2026 | 0 | 12 |
| 68 | 0 | Oct 16, 2026 | 0 | 15 |
Gap 0 means a ball appeared in the latest selected drawing. A lower bound (≥) means it never appeared in this sample. Calendar-day gaps are measured between the last appearance and the sample's latest drawing, not today's date. Special-ball gaps →