Mega Millions number frequency
Mega Millions number frequency: Every white and special ball, including numbers with no appearances. Based on 160 drawings under one set of rules.
Sample size160Verified completed drawings
First drawing in sampleApr 8, 2025Eastern drawing date
Latest drawing in sampleOct 16, 2026All gaps end at this drawing
Selected number pools70 / 24White balls / Mega Ball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
White-ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
18 draws214 draws37 draws411 draws510 draws613 draws79 draws88 draws98 draws1016 draws1114 draws1211 draws1314 draws149 draws1510 draws1614 draws1717 draws1817 draws1911 draws207 draws2113 draws2212 draws237 draws2414 draws2510 draws2612 draws2715 draws285 draws296 draws3016 draws3111 draws328 draws3311 draws3415 draws357 draws3612 draws3711 draws3814 draws3910 draws4019 draws4112 draws4218 draws4316 draws448 draws457 draws467 draws4711 draws4814 draws4917 draws5012 draws5112 draws5211 draws538 draws548 draws5513 draws5616 draws5712 draws5815 draws5914 draws6010 draws618 draws6212 draws6317 draws649 draws658 draws6611 draws676 draws6815 draws698 draws709 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 8 | 5.00% | 11.43 | Sep 1, 2026 | 13 |
| 2 | 14 | 8.75% | 11.43 | Oct 16, 2026 | 0 |
| 3 | 7 | 4.38% | 11.43 | Sep 11, 2026 | 10 |
| 4 | 11 | 6.88% | 11.43 | Sep 18, 2026 | 8 |
| 5 | 10 | 6.25% | 11.43 | Aug 18, 2026 | 17 |
| 6 | 13 | 8.13% | 11.43 | Oct 2, 2026 | 4 |
| 7 | 9 | 5.63% | 11.43 | Oct 9, 2026 | 2 |
| 8 | 8 | 5.00% | 11.43 | Aug 28, 2026 | 14 |
| 9 | 8 | 5.00% | 11.43 | Sep 18, 2026 | 8 |
| 10 | 16 | 10.00% | 11.43 | Sep 29, 2026 | 5 |
| 11 | 14 | 8.75% | 11.43 | Oct 13, 2026 | 1 |
| 12 | 11 | 6.88% | 11.43 | Oct 13, 2026 | 1 |
| 13 | 14 | 8.75% | 11.43 | Sep 22, 2026 | 7 |
| 14 | 9 | 5.63% | 11.43 | Aug 4, 2026 | 21 |
| 15 | 10 | 6.25% | 11.43 | Oct 16, 2026 | 0 |
| 16 | 14 | 8.75% | 11.43 | Oct 9, 2026 | 2 |
| 17 | 17 | 10.63% | 11.43 | Sep 8, 2026 | 11 |
| 18 | 17 | 10.63% | 11.43 | Jul 31, 2026 | 22 |
| 19 | 11 | 6.88% | 11.43 | Aug 18, 2026 | 17 |
| 20 | 7 | 4.38% | 11.43 | Aug 11, 2026 | 19 |
| 21 | 13 | 8.13% | 11.43 | Aug 4, 2026 | 21 |
| 22 | 12 | 7.50% | 11.43 | Sep 1, 2026 | 13 |
| 23 | 7 | 4.38% | 11.43 | Aug 14, 2026 | 18 |
| 24 | 14 | 8.75% | 11.43 | Sep 18, 2026 | 8 |
| 25 | 10 | 6.25% | 11.43 | Sep 25, 2026 | 6 |
| 26 | 12 | 7.50% | 11.43 | Oct 6, 2026 | 3 |
| 27 | 15 | 9.38% | 11.43 | Sep 29, 2026 | 5 |
| 28 | 5 | 3.13% | 11.43 | Mar 27, 2026 | 58 |
| 29 | 6 | 3.75% | 11.43 | Aug 28, 2026 | 14 |
| 30 | 16 | 10.00% | 11.43 | Sep 11, 2026 | 10 |
| 31 | 11 | 6.88% | 11.43 | Oct 16, 2026 | 0 |
| 32 | 8 | 5.00% | 11.43 | Oct 6, 2026 | 3 |
| 33 | 11 | 6.88% | 11.43 | Sep 11, 2026 | 10 |
| 34 | 15 | 9.38% | 11.43 | Sep 4, 2026 | 12 |
| 35 | 7 | 4.38% | 11.43 | Jul 7, 2026 | 29 |
| 36 | 12 | 7.50% | 11.43 | Sep 15, 2026 | 9 |
| 37 | 11 | 6.88% | 11.43 | Oct 2, 2026 | 4 |
| 38 | 14 | 8.75% | 11.43 | Aug 18, 2026 | 17 |
| 39 | 10 | 6.25% | 11.43 | Jul 10, 2026 | 28 |
| 40 | 19 | 11.88% | 11.43 | Oct 13, 2026 | 1 |
| 41 | 12 | 7.50% | 11.43 | Oct 16, 2026 | 0 |
| 42 | 18 | 11.25% | 11.43 | Oct 6, 2026 | 3 |
| 43 | 16 | 10.00% | 11.43 | Sep 15, 2026 | 9 |
| 44 | 8 | 5.00% | 11.43 | Jul 24, 2026 | 24 |
| 45 | 7 | 4.38% | 11.43 | Jul 17, 2026 | 26 |
| 46 | 7 | 4.38% | 11.43 | Aug 14, 2026 | 18 |
| 47 | 11 | 6.88% | 11.43 | Aug 25, 2026 | 15 |
| 48 | 14 | 8.75% | 11.43 | Aug 25, 2026 | 15 |
| 49 | 17 | 10.63% | 11.43 | Jul 28, 2026 | 23 |
| 50 | 12 | 7.50% | 11.43 | Aug 25, 2026 | 15 |
| 51 | 12 | 7.50% | 11.43 | Oct 6, 2026 | 3 |
| 52 | 11 | 6.88% | 11.43 | Jun 26, 2026 | 32 |
| 53 | 8 | 5.00% | 11.43 | Sep 11, 2026 | 10 |
| 54 | 8 | 5.00% | 11.43 | Oct 6, 2026 | 3 |
| 55 | 13 | 8.13% | 11.43 | Oct 2, 2026 | 4 |
| 56 | 16 | 10.00% | 11.43 | Sep 18, 2026 | 8 |
| 57 | 12 | 7.50% | 11.43 | Sep 25, 2026 | 6 |
| 58 | 15 | 9.38% | 11.43 | Sep 25, 2026 | 6 |
| 59 | 14 | 8.75% | 11.43 | Sep 4, 2026 | 12 |
| 60 | 10 | 6.25% | 11.43 | Aug 14, 2026 | 18 |
| 61 | 8 | 5.00% | 11.43 | Sep 4, 2026 | 12 |
| 62 | 12 | 7.50% | 11.43 | Sep 11, 2026 | 10 |
| 63 | 17 | 10.63% | 11.43 | Oct 9, 2026 | 2 |
| 64 | 9 | 5.63% | 11.43 | Sep 29, 2026 | 5 |
| 65 | 8 | 5.00% | 11.43 | Aug 4, 2026 | 21 |
| 66 | 11 | 6.88% | 11.43 | Oct 13, 2026 | 1 |
| 67 | 6 | 3.75% | 11.43 | Sep 25, 2026 | 6 |
| 68 | 15 | 9.38% | 11.43 | Oct 16, 2026 | 0 |
| 69 | 8 | 5.00% | 11.43 | Apr 14, 2026 | 53 |
| 70 | 9 | 5.63% | 11.43 | Oct 9, 2026 | 2 |
Mega Ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
19 draws28 draws35 draws46 draws55 draws67 draws79 draws87 draws96 draws108 draws114 draws1213 draws133 draws146 draws152 draws1611 draws178 draws185 draws195 draws204 draws215 draws226 draws237 draws2411 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 9 | 5.63% | 6.67 | Sep 18, 2026 | 8 |
| 2 | 8 | 5.00% | 6.67 | Aug 28, 2026 | 14 |
| 3 | 5 | 3.13% | 6.67 | Jun 12, 2026 | 36 |
| 4 | 6 | 3.75% | 6.67 | Jul 31, 2026 | 22 |
| 5 | 5 | 3.13% | 6.67 | Jan 27, 2026 | 75 |
| 6 | 7 | 4.38% | 6.67 | Jun 26, 2026 | 32 |
| 7 | 9 | 5.63% | 6.67 | May 29, 2026 | 40 |
| 8 | 7 | 4.38% | 6.67 | Oct 9, 2026 | 2 |
| 9 | 6 | 3.75% | 6.67 | Mar 13, 2026 | 62 |
| 10 | 8 | 5.00% | 6.67 | Oct 2, 2026 | 4 |
| 11 | 4 | 2.50% | 6.67 | Oct 16, 2026 | 0 |
| 12 | 13 | 8.13% | 6.67 | Aug 18, 2026 | 17 |
| 13 | 3 | 1.88% | 6.67 | Jan 30, 2026 | 74 |
| 14 | 6 | 3.75% | 6.67 | Aug 25, 2026 | 15 |
| 15 | 2 | 1.25% | 6.67 | Apr 28, 2026 | 49 |
| 16 | 11 | 6.88% | 6.67 | Sep 25, 2026 | 6 |
| 17 | 8 | 5.00% | 6.67 | Oct 13, 2026 | 1 |
| 18 | 5 | 3.13% | 6.67 | Dec 19, 2025 | 86 |
| 19 | 5 | 3.13% | 6.67 | Feb 6, 2026 | 72 |
| 20 | 4 | 2.50% | 6.67 | Sep 8, 2026 | 11 |
| 21 | 5 | 3.13% | 6.67 | Aug 4, 2026 | 21 |
| 22 | 6 | 3.75% | 6.67 | Oct 6, 2026 | 3 |
| 23 | 7 | 4.38% | 6.67 | Sep 29, 2026 | 5 |
| 24 | 11 | 6.88% | 6.67 | Sep 4, 2026 | 12 |
White-ball appearance rates sum to 500% because five white balls appear in each draw; special-ball rates sum to 100%. Expected counts are averages under a fair-draw model, not targets for future drawings.