Mega Millions number frequency
Mega Millions number frequency: Every white and special ball, including numbers with no appearances. Based on 869 drawings under one set of rules.
Sample size869Verified completed drawings
First drawing in sampleJun 24, 2005Eastern drawing date
Latest drawing in sampleOct 18, 2013All gaps end at this drawing
Selected number pools56 / 46White balls / Mega Ball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
White-ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
170 draws292 draws378 draws488 draws585 draws672 draws771 draws869 draws985 draws1082 draws1178 draws1287 draws1381 draws1484 draws1576 draws1679 draws1783 draws1878 draws1972 draws2090 draws2178 draws2277 draws2370 draws2484 draws2579 draws2664 draws2782 draws2872 draws2974 draws3074 draws3181 draws3274 draws3369 draws3468 draws3578 draws3690 draws3762 draws3883 draws3985 draws4080 draws4167 draws4276 draws4377 draws4474 draws4575 draws4688 draws4757 draws48101 draws4962 draws5077 draws5187 draws5282 draws5389 draws5470 draws5566 draws5673 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 70 | 8.06% | 77.59 | Sep 20, 2013 | 8 |
| 2 | 92 | 10.59% | 77.59 | Sep 10, 2013 | 11 |
| 3 | 78 | 8.98% | 77.59 | Oct 11, 2013 | 2 |
| 4 | 88 | 10.13% | 77.59 | Oct 15, 2013 | 1 |
| 5 | 85 | 9.78% | 77.59 | Oct 18, 2013 | 0 |
| 6 | 72 | 8.29% | 77.59 | Oct 8, 2013 | 3 |
| 7 | 71 | 8.17% | 77.59 | Oct 1, 2013 | 5 |
| 8 | 69 | 7.94% | 77.59 | Aug 2, 2013 | 22 |
| 9 | 85 | 9.78% | 77.59 | Sep 27, 2013 | 6 |
| 10 | 82 | 9.44% | 77.59 | Oct 1, 2013 | 5 |
| 11 | 78 | 8.98% | 77.59 | Sep 24, 2013 | 7 |
| 12 | 87 | 10.01% | 77.59 | Sep 10, 2013 | 11 |
| 13 | 81 | 9.32% | 77.59 | Sep 3, 2013 | 13 |
| 14 | 84 | 9.67% | 77.59 | Sep 3, 2013 | 13 |
| 15 | 76 | 8.75% | 77.59 | Oct 8, 2013 | 3 |
| 16 | 79 | 9.09% | 77.59 | Oct 4, 2013 | 4 |
| 17 | 83 | 9.55% | 77.59 | Sep 6, 2013 | 12 |
| 18 | 78 | 8.98% | 77.59 | Sep 10, 2013 | 11 |
| 19 | 72 | 8.29% | 77.59 | Oct 8, 2013 | 3 |
| 20 | 90 | 10.36% | 77.59 | Oct 18, 2013 | 0 |
| 21 | 78 | 8.98% | 77.59 | Sep 20, 2013 | 8 |
| 22 | 77 | 8.86% | 77.59 | Sep 13, 2013 | 10 |
| 23 | 70 | 8.06% | 77.59 | Oct 15, 2013 | 1 |
| 24 | 84 | 9.67% | 77.59 | Oct 4, 2013 | 4 |
| 25 | 79 | 9.09% | 77.59 | Oct 4, 2013 | 4 |
| 26 | 64 | 7.36% | 77.59 | Aug 16, 2013 | 18 |
| 27 | 82 | 9.44% | 77.59 | Oct 11, 2013 | 2 |
| 28 | 72 | 8.29% | 77.59 | Sep 13, 2013 | 10 |
| 29 | 74 | 8.52% | 77.59 | Jan 11, 2013 | 80 |
| 30 | 74 | 8.52% | 77.59 | Oct 15, 2013 | 1 |
| 31 | 81 | 9.32% | 77.59 | Sep 17, 2013 | 9 |
| 32 | 74 | 8.52% | 77.59 | Sep 24, 2013 | 7 |
| 33 | 69 | 7.94% | 77.59 | Jun 25, 2013 | 33 |
| 34 | 68 | 7.83% | 77.59 | Aug 9, 2013 | 20 |
| 35 | 78 | 8.98% | 77.59 | Aug 20, 2013 | 17 |
| 36 | 90 | 10.36% | 77.59 | Aug 27, 2013 | 15 |
| 37 | 62 | 7.13% | 77.59 | Oct 11, 2013 | 2 |
| 38 | 83 | 9.55% | 77.59 | Aug 27, 2013 | 15 |
| 39 | 85 | 9.78% | 77.59 | Sep 24, 2013 | 7 |
| 40 | 80 | 9.21% | 77.59 | Oct 8, 2013 | 3 |
| 41 | 67 | 7.71% | 77.59 | Sep 6, 2013 | 12 |
| 42 | 76 | 8.75% | 77.59 | Jul 30, 2013 | 23 |
| 43 | 77 | 8.86% | 77.59 | Oct 15, 2013 | 1 |
| 44 | 74 | 8.52% | 77.59 | Oct 4, 2013 | 4 |
| 45 | 75 | 8.63% | 77.59 | Oct 18, 2013 | 0 |
| 46 | 88 | 10.13% | 77.59 | Aug 16, 2013 | 18 |
| 47 | 57 | 6.56% | 77.59 | Sep 20, 2013 | 8 |
| 48 | 101 | 11.62% | 77.59 | Oct 18, 2013 | 0 |
| 49 | 62 | 7.13% | 77.59 | Sep 27, 2013 | 6 |
| 50 | 77 | 8.86% | 77.59 | Oct 15, 2013 | 1 |
| 51 | 87 | 10.01% | 77.59 | Sep 27, 2013 | 6 |
| 52 | 82 | 9.44% | 77.59 | Jul 2, 2013 | 31 |
| 53 | 89 | 10.24% | 77.59 | Oct 1, 2013 | 5 |
| 54 | 70 | 8.06% | 77.59 | Sep 13, 2013 | 10 |
| 55 | 66 | 7.59% | 77.59 | Aug 6, 2013 | 21 |
| 56 | 73 | 8.40% | 77.59 | Oct 18, 2013 | 0 |
Mega Ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
118 draws220 draws318 draws420 draws517 draws620 draws722 draws821 draws922 draws1019 draws1120 draws1217 draws1319 draws1415 draws1519 draws1616 draws1714 draws1814 draws1921 draws2023 draws2122 draws2218 draws2315 draws2418 draws2520 draws2619 draws2714 draws2814 draws2920 draws3017 draws3119 draws3212 draws3318 draws3420 draws3521 draws3629 draws3718 draws3825 draws3921 draws4019 draws4119 draws4224 draws4313 draws4422 draws4520 draws4617 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 18 | 2.07% | 18.89 | Oct 18, 2013 | 0 |
| 2 | 20 | 2.30% | 18.89 | Aug 3, 2012 | 126 |
| 3 | 18 | 2.07% | 18.89 | Jun 21, 2013 | 34 |
| 4 | 20 | 2.30% | 18.89 | Aug 2, 2013 | 22 |
| 5 | 17 | 1.96% | 18.89 | Oct 8, 2013 | 3 |
| 6 | 20 | 2.30% | 18.89 | Jan 29, 2013 | 75 |
| 7 | 22 | 2.53% | 18.89 | Feb 26, 2013 | 67 |
| 8 | 21 | 2.42% | 18.89 | Sep 13, 2013 | 10 |
| 9 | 22 | 2.53% | 18.89 | Oct 2, 2012 | 109 |
| 10 | 19 | 2.19% | 18.89 | Jul 12, 2013 | 28 |
| 11 | 20 | 2.30% | 18.89 | Oct 15, 2013 | 1 |
| 12 | 17 | 1.96% | 18.89 | Aug 9, 2013 | 20 |
| 13 | 19 | 2.19% | 18.89 | Apr 9, 2013 | 55 |
| 14 | 15 | 1.73% | 18.89 | Aug 23, 2013 | 16 |
| 15 | 19 | 2.19% | 18.89 | Oct 12, 2012 | 106 |
| 16 | 16 | 1.84% | 18.89 | Jun 25, 2013 | 33 |
| 17 | 14 | 1.61% | 18.89 | Feb 1, 2013 | 74 |
| 18 | 14 | 1.61% | 18.89 | Aug 30, 2011 | 223 |
| 19 | 21 | 2.42% | 18.89 | Jun 4, 2013 | 39 |
| 20 | 23 | 2.65% | 18.89 | Jul 16, 2013 | 27 |
| 21 | 22 | 2.53% | 18.89 | Jun 7, 2013 | 38 |
| 22 | 18 | 2.07% | 18.89 | Jun 5, 2012 | 143 |
| 23 | 15 | 1.73% | 18.89 | Mar 30, 2012 | 162 |
| 24 | 18 | 2.07% | 18.89 | Nov 27, 2012 | 93 |
| 25 | 20 | 2.30% | 18.89 | Sep 17, 2013 | 9 |
| 26 | 19 | 2.19% | 18.89 | May 31, 2013 | 40 |
| 27 | 14 | 1.61% | 18.89 | Nov 23, 2012 | 94 |
| 28 | 14 | 1.61% | 18.89 | Sep 3, 2013 | 13 |
| 29 | 20 | 2.30% | 18.89 | Jan 1, 2013 | 83 |
| 30 | 17 | 1.96% | 18.89 | Jun 18, 2013 | 35 |
| 31 | 19 | 2.19% | 18.89 | Sep 6, 2013 | 12 |
| 32 | 12 | 1.38% | 18.89 | Dec 28, 2012 | 84 |
| 33 | 18 | 2.07% | 18.89 | Sep 24, 2013 | 7 |
| 34 | 20 | 2.30% | 18.89 | Sep 20, 2013 | 8 |
| 35 | 21 | 2.42% | 18.89 | Mar 19, 2013 | 61 |
| 36 | 29 | 3.34% | 18.89 | May 28, 2013 | 41 |
| 37 | 18 | 2.07% | 18.89 | Aug 16, 2013 | 18 |
| 38 | 25 | 2.88% | 18.89 | Sep 27, 2013 | 6 |
| 39 | 21 | 2.42% | 18.89 | Jul 30, 2013 | 23 |
| 40 | 19 | 2.19% | 18.89 | Aug 13, 2013 | 19 |
| 41 | 19 | 2.19% | 18.89 | Aug 6, 2013 | 21 |
| 42 | 24 | 2.76% | 18.89 | Jul 26, 2013 | 24 |
| 43 | 13 | 1.50% | 18.89 | Apr 30, 2013 | 49 |
| 44 | 22 | 2.53% | 18.89 | Mar 8, 2013 | 64 |
| 45 | 20 | 2.30% | 18.89 | Aug 31, 2012 | 118 |
| 46 | 17 | 1.96% | 18.89 | Oct 11, 2013 | 2 |
White-ball appearance rates sum to 500% because five white balls appear in each draw; special-ball rates sum to 100%. Expected counts are averages under a fair-draw model, not targets for future drawings.