Mega Millions draw gaps
Mega Millions draw gaps: Drawings since each ball last appeared in the selected sample. Based on 776 drawings under one set of rules.
Sample size776Verified completed drawings
First drawing in sampleOct 31, 2017Eastern drawing date
Latest drawing in sampleApr 4, 2025All gaps end at this drawing
Selected number pools70 / 25White balls / Mega Ball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
Draws since last appearance
Longest observed gaps first. A long gap does not raise a number's probability.
| Number | Draw gap | Last seen | Calendar-day gap | Appearances |
|---|---|---|---|---|
| 40 | 56 | Sep 20, 2024 | 196 | 54 |
| 6 | 55 | Sep 24, 2024 | 192 | 53 |
| 44 | 49 | Oct 15, 2024 | 171 | 58 |
| 18 | 41 | Nov 12, 2024 | 143 | 56 |
| 50 | 39 | Nov 19, 2024 | 136 | 44 |
| 34 | 36 | Nov 29, 2024 | 126 | 50 |
| 16 | 34 | Dec 6, 2024 | 119 | 54 |
| 36 | 32 | Dec 13, 2024 | 112 | 45 |
| 68 | 31 | Dec 17, 2024 | 108 | 48 |
| 51 | 30 | Dec 20, 2024 | 105 | 41 |
| 67 | 30 | Dec 20, 2024 | 105 | 47 |
| 45 | 29 | Dec 24, 2024 | 101 | 46 |
| 59 | 26 | Jan 3, 2025 | 91 | 57 |
| 23 | 24 | Jan 10, 2025 | 84 | 48 |
| 64 | 21 | Jan 21, 2025 | 73 | 64 |
| 65 | 21 | Jan 21, 2025 | 73 | 45 |
| 43 | 20 | Jan 24, 2025 | 70 | 61 |
| 10 | 19 | Jan 28, 2025 | 66 | 71 |
| 53 | 17 | Feb 4, 2025 | 59 | 56 |
| 54 | 17 | Feb 4, 2025 | 59 | 51 |
| 24 | 16 | Feb 7, 2025 | 56 | 58 |
| 55 | 16 | Feb 7, 2025 | 56 | 48 |
| 7 | 15 | Feb 11, 2025 | 52 | 55 |
| 41 | 15 | Feb 11, 2025 | 52 | 48 |
| 56 | 14 | Feb 14, 2025 | 49 | 52 |
| 25 | 13 | Feb 18, 2025 | 45 | 55 |
| 61 | 13 | Feb 18, 2025 | 45 | 58 |
| 13 | 12 | Feb 21, 2025 | 42 | 52 |
| 46 | 12 | Feb 21, 2025 | 42 | 66 |
| 4 | 11 | Feb 25, 2025 | 38 | 57 |
| 30 | 10 | Feb 28, 2025 | 35 | 56 |
| 66 | 10 | Feb 28, 2025 | 35 | 64 |
| 14 | 9 | Mar 4, 2025 | 31 | 68 |
| 47 | 9 | Mar 4, 2025 | 31 | 48 |
| 8 | 8 | Mar 7, 2025 | 28 | 66 |
| 20 | 8 | Mar 7, 2025 | 28 | 66 |
| 48 | 8 | Mar 7, 2025 | 28 | 57 |
| 58 | 8 | Mar 7, 2025 | 28 | 61 |
| 19 | 7 | Mar 11, 2025 | 24 | 59 |
| 26 | 7 | Mar 11, 2025 | 24 | 60 |
| 38 | 7 | Mar 11, 2025 | 24 | 63 |
| 3 | 6 | Mar 14, 2025 | 21 | 72 |
| 42 | 6 | Mar 14, 2025 | 21 | 61 |
| 70 | 6 | Mar 14, 2025 | 21 | 56 |
| 27 | 5 | Mar 18, 2025 | 17 | 53 |
| 32 | 5 | Mar 18, 2025 | 17 | 53 |
| 33 | 5 | Mar 18, 2025 | 17 | 58 |
| 15 | 4 | Mar 21, 2025 | 14 | 62 |
| 22 | 4 | Mar 21, 2025 | 14 | 62 |
| 52 | 4 | Mar 21, 2025 | 14 | 56 |
| 57 | 4 | Mar 21, 2025 | 14 | 54 |
| 1 | 3 | Mar 25, 2025 | 10 | 56 |
| 5 | 3 | Mar 25, 2025 | 10 | 49 |
| 17 | 3 | Mar 25, 2025 | 10 | 67 |
| 39 | 3 | Mar 25, 2025 | 10 | 54 |
| 62 | 3 | Mar 25, 2025 | 10 | 57 |
| 2 | 2 | Mar 28, 2025 | 7 | 52 |
| 9 | 2 | Mar 28, 2025 | 7 | 50 |
| 31 | 2 | Mar 28, 2025 | 7 | 70 |
| 60 | 2 | Mar 28, 2025 | 7 | 48 |
| 63 | 2 | Mar 28, 2025 | 7 | 47 |
| 12 | 1 | Apr 1, 2025 | 3 | 50 |
| 21 | 1 | Apr 1, 2025 | 3 | 49 |
| 29 | 1 | Apr 1, 2025 | 3 | 63 |
| 49 | 1 | Apr 1, 2025 | 3 | 41 |
| 11 | 0 | Apr 4, 2025 | 0 | 61 |
| 28 | 0 | Apr 4, 2025 | 0 | 56 |
| 35 | 0 | Apr 4, 2025 | 0 | 49 |
| 37 | 0 | Apr 4, 2025 | 0 | 54 |
| 69 | 0 | Apr 4, 2025 | 0 | 54 |
Gap 0 means a ball appeared in the latest selected drawing. A lower bound (≥) means it never appeared in this sample. Calendar-day gaps are measured between the last appearance and the sample's latest drawing, not today's date. Special-ball gaps →