Insight Lotto/Mega Millions
Menu

Mega Millions draw gaps

Mega Millions draw gaps: Drawings since each ball last appeared in the selected sample. Based on 420 drawings under one set of rules.

MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat
MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat

One game, one rule period. Date filters apply first; the drawing limit then selects the most recent records in that range.Use current rules →

Sample size420Verified completed drawings
First drawing in sampleOct 22, 2013Eastern drawing date
Latest drawing in sampleOct 27, 2017All gaps end at this drawing
Selected number pools75 / 15White balls / Mega Ball

These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →

Draws since last appearance

Longest observed gaps first. A long gap does not raise a number's probability.

White-ball gaps at the sample's latest drawing
NumberDraw gapLast seenCalendar-day gapAppearances
4868Mar 3, 201723822
4351May 2, 201717818
2949May 9, 201717137
6942Jun 2, 201714726
340Jun 9, 201714029
6839Jun 13, 201713630
3038Jun 16, 201713329
4438Jun 16, 201713331
1537Jun 20, 201712922
4733Jul 4, 201711527
5531Jul 11, 201710818
3230Jul 14, 201710523
829Jul 18, 201710128
6027Jul 25, 20179422
2225Aug 1, 20178723
7124Aug 4, 20178422
5322Aug 11, 20177730
4020Aug 18, 20177020
4619Aug 22, 20176629
4218Aug 25, 20176324
3517Aug 29, 20175938
1316Sep 1, 20175625
1115Sep 5, 20175234
5915Sep 5, 20175224
7215Sep 5, 20175220
414Sep 8, 20174924
1414Sep 8, 20174929
3713Sep 12, 20174529
6513Sep 12, 20174523
3812Sep 15, 20174228
5812Sep 15, 20174232
911Sep 19, 20173826
2811Sep 19, 20173833
5011Sep 19, 20173833
510Sep 22, 20173526
3910Sep 22, 20173528
5410Sep 22, 20173529
19Sep 26, 20173122
109Sep 26, 20173126
579Sep 26, 20173128
759Sep 26, 20173125
748Sep 29, 20172830
127Oct 3, 20172428
197Oct 3, 20172424
257Oct 3, 20172437
677Oct 3, 20172417
216Oct 6, 20172127
336Oct 6, 20172134
366Oct 6, 20172125
165Oct 10, 20171727
615Oct 10, 20171720
625Oct 10, 20171727
24Oct 13, 20171433
74Oct 13, 20171432
184Oct 13, 20171429
264Oct 13, 20171433
313Oct 17, 20171041
453Oct 17, 20171035
493Oct 17, 20171037
703Oct 17, 20171022
62Oct 20, 2017726
232Oct 20, 2017725
632Oct 20, 2017725
662Oct 20, 2017731
732Oct 20, 2017731
201Oct 24, 2017338
241Oct 24, 2017332
341Oct 24, 2017328
561Oct 24, 2017332
641Oct 24, 2017322
170Oct 27, 2017034
270Oct 27, 2017027
410Oct 27, 2017037
510Oct 27, 2017038
520Oct 27, 2017024

Gap 0 means a ball appeared in the latest selected drawing. A lower bound (≥) means it never appeared in this sample. Calendar-day gaps are measured between the last appearance and the sample's latest drawing, not today's date. Special-ball gaps →

Keep exploring