Mega Millions number frequency
Mega Millions number frequency: Every white and special ball, including numbers with no appearances. Based on 324 drawings under one set of rules.
Sample size324Verified completed drawings
First drawing in sampleMay 17, 2002Eastern drawing date
Latest drawing in sampleJun 21, 2005All gaps end at this drawing
Selected number pools52 / 52White balls / Mega Ball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
White-ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
127 draws231 draws326 draws425 draws526 draws634 draws733 draws832 draws927 draws1044 draws1126 draws1225 draws1328 draws1438 draws1529 draws1634 draws1733 draws1836 draws1930 draws2030 draws2131 draws2235 draws2324 draws2430 draws2528 draws2632 draws2728 draws2837 draws2934 draws3029 draws3137 draws3245 draws3320 draws3426 draws3524 draws3627 draws3732 draws3828 draws3940 draws4030 draws4129 draws4233 draws4322 draws4433 draws4529 draws4632 draws4733 draws4826 draws4940 draws5035 draws5141 draws5236 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 27 | 8.33% | 31.15 | Jun 14, 2005 | 2 |
| 2 | 31 | 9.57% | 31.15 | Apr 29, 2005 | 15 |
| 3 | 26 | 8.02% | 31.15 | May 20, 2005 | 9 |
| 4 | 25 | 7.72% | 31.15 | Jun 3, 2005 | 5 |
| 5 | 26 | 8.02% | 31.15 | May 31, 2005 | 6 |
| 6 | 34 | 10.49% | 31.15 | Jun 3, 2005 | 5 |
| 7 | 33 | 10.19% | 31.15 | Jun 7, 2005 | 4 |
| 8 | 32 | 9.88% | 31.15 | Mar 8, 2005 | 30 |
| 9 | 27 | 8.33% | 31.15 | Jun 21, 2005 | 0 |
| 10 | 44 | 13.58% | 31.15 | Jun 14, 2005 | 2 |
| 11 | 26 | 8.02% | 31.15 | May 10, 2005 | 12 |
| 12 | 25 | 7.72% | 31.15 | May 6, 2005 | 13 |
| 13 | 28 | 8.64% | 31.15 | Jun 21, 2005 | 0 |
| 14 | 38 | 11.73% | 31.15 | Jun 10, 2005 | 3 |
| 15 | 29 | 8.95% | 31.15 | Apr 12, 2005 | 20 |
| 16 | 34 | 10.49% | 31.15 | Jun 17, 2005 | 1 |
| 17 | 33 | 10.19% | 31.15 | May 27, 2005 | 7 |
| 18 | 36 | 11.11% | 31.15 | Apr 26, 2005 | 16 |
| 19 | 30 | 9.26% | 31.15 | Apr 5, 2005 | 22 |
| 20 | 30 | 9.26% | 31.15 | Apr 12, 2005 | 20 |
| 21 | 31 | 9.57% | 31.15 | May 13, 2005 | 11 |
| 22 | 35 | 10.80% | 31.15 | May 31, 2005 | 6 |
| 23 | 24 | 7.41% | 31.15 | May 13, 2005 | 11 |
| 24 | 30 | 9.26% | 31.15 | Feb 11, 2005 | 37 |
| 25 | 28 | 8.64% | 31.15 | May 10, 2005 | 12 |
| 26 | 32 | 9.88% | 31.15 | Apr 15, 2005 | 19 |
| 27 | 28 | 8.64% | 31.15 | May 20, 2005 | 9 |
| 28 | 37 | 11.42% | 31.15 | Jun 7, 2005 | 4 |
| 29 | 34 | 10.49% | 31.15 | Jun 14, 2005 | 2 |
| 30 | 29 | 8.95% | 31.15 | Mar 29, 2005 | 24 |
| 31 | 37 | 11.42% | 31.15 | Jun 10, 2005 | 3 |
| 32 | 45 | 13.89% | 31.15 | Apr 1, 2005 | 23 |
| 33 | 20 | 6.17% | 31.15 | May 13, 2005 | 11 |
| 34 | 26 | 8.02% | 31.15 | May 27, 2005 | 7 |
| 35 | 24 | 7.41% | 31.15 | Jun 17, 2005 | 1 |
| 36 | 27 | 8.33% | 31.15 | Mar 11, 2005 | 29 |
| 37 | 32 | 9.88% | 31.15 | Jun 10, 2005 | 3 |
| 38 | 28 | 8.64% | 31.15 | May 31, 2005 | 6 |
| 39 | 40 | 12.35% | 31.15 | May 24, 2005 | 8 |
| 40 | 30 | 9.26% | 31.15 | Jun 21, 2005 | 0 |
| 41 | 29 | 8.95% | 31.15 | Feb 22, 2005 | 34 |
| 42 | 33 | 10.19% | 31.15 | May 10, 2005 | 12 |
| 43 | 22 | 6.79% | 31.15 | Apr 22, 2005 | 17 |
| 44 | 33 | 10.19% | 31.15 | May 20, 2005 | 9 |
| 45 | 29 | 8.95% | 31.15 | May 24, 2005 | 8 |
| 46 | 32 | 9.88% | 31.15 | Jun 21, 2005 | 0 |
| 47 | 33 | 10.19% | 31.15 | Jun 7, 2005 | 4 |
| 48 | 26 | 8.02% | 31.15 | Jun 14, 2005 | 2 |
| 49 | 40 | 12.35% | 31.15 | Jun 17, 2005 | 1 |
| 50 | 35 | 10.80% | 31.15 | Jun 21, 2005 | 0 |
| 51 | 41 | 12.65% | 31.15 | May 6, 2005 | 13 |
| 52 | 36 | 11.11% | 31.15 | May 3, 2005 | 14 |
Mega Ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
18 draws23 draws312 draws47 draws56 draws66 draws77 draws86 draws95 draws1010 draws113 draws125 draws1312 draws145 draws156 draws163 draws176 draws187 draws195 draws205 draws2112 draws228 draws233 draws249 draws253 draws266 draws277 draws283 draws297 draws307 draws316 draws325 draws339 draws3414 draws358 draws368 draws372 draws388 draws394 draws405 draws413 draws425 draws438 draws444 draws453 draws466 draws477 draws484 draws497 draws504 draws511 draw5211 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 8 | 2.47% | 6.23 | Mar 1, 2005 | 32 |
| 2 | 3 | 0.93% | 6.23 | Mar 25, 2005 | 25 |
| 3 | 12 | 3.70% | 6.23 | Apr 19, 2005 | 18 |
| 4 | 7 | 2.16% | 6.23 | Nov 30, 2004 | 58 |
| 5 | 6 | 1.85% | 6.23 | Jan 18, 2005 | 44 |
| 6 | 6 | 1.85% | 6.23 | Oct 8, 2004 | 73 |
| 7 | 7 | 2.16% | 6.23 | Nov 9, 2004 | 64 |
| 8 | 6 | 1.85% | 6.23 | May 13, 2005 | 11 |
| 9 | 5 | 1.54% | 6.23 | May 20, 2005 | 9 |
| 10 | 10 | 3.09% | 6.23 | Apr 1, 2005 | 23 |
| 11 | 3 | 0.93% | 6.23 | May 31, 2005 | 6 |
| 12 | 5 | 1.54% | 6.23 | Dec 21, 2004 | 52 |
| 13 | 12 | 3.70% | 6.23 | Mar 8, 2005 | 30 |
| 14 | 5 | 1.54% | 6.23 | Aug 27, 2004 | 85 |
| 15 | 6 | 1.85% | 6.23 | Dec 10, 2004 | 55 |
| 16 | 3 | 0.93% | 6.23 | Apr 26, 2005 | 16 |
| 17 | 6 | 1.85% | 6.23 | May 17, 2005 | 10 |
| 18 | 7 | 2.16% | 6.23 | Jan 11, 2005 | 46 |
| 19 | 5 | 1.54% | 6.23 | May 6, 2005 | 13 |
| 20 | 5 | 1.54% | 6.23 | Dec 31, 2004 | 49 |
| 21 | 12 | 3.70% | 6.23 | Apr 29, 2005 | 15 |
| 22 | 8 | 2.47% | 6.23 | Apr 5, 2005 | 22 |
| 23 | 3 | 0.93% | 6.23 | Jun 18, 2004 | 105 |
| 24 | 9 | 2.78% | 6.23 | May 27, 2005 | 7 |
| 25 | 3 | 0.93% | 6.23 | Jun 7, 2005 | 4 |
| 26 | 6 | 1.85% | 6.23 | Apr 22, 2005 | 17 |
| 27 | 7 | 2.16% | 6.23 | Mar 15, 2005 | 28 |
| 28 | 3 | 0.93% | 6.23 | Feb 11, 2005 | 37 |
| 29 | 7 | 2.16% | 6.23 | Apr 15, 2005 | 19 |
| 30 | 7 | 2.16% | 6.23 | Jun 21, 2005 | 0 |
| 31 | 6 | 1.85% | 6.23 | Aug 3, 2004 | 92 |
| 32 | 5 | 1.54% | 6.23 | Jun 25, 2004 | 103 |
| 33 | 9 | 2.78% | 6.23 | Mar 18, 2005 | 27 |
| 34 | 14 | 4.32% | 6.23 | Jun 17, 2005 | 1 |
| 35 | 8 | 2.47% | 6.23 | Apr 8, 2005 | 21 |
| 36 | 8 | 2.47% | 6.23 | Jun 14, 2005 | 2 |
| 37 | 2 | 0.62% | 6.23 | Jun 10, 2003 | 212 |
| 38 | 8 | 2.47% | 6.23 | Mar 29, 2005 | 24 |
| 39 | 4 | 1.23% | 6.23 | Sep 21, 2004 | 78 |
| 40 | 5 | 1.54% | 6.23 | May 10, 2005 | 12 |
| 41 | 3 | 0.93% | 6.23 | Apr 16, 2004 | 123 |
| 42 | 5 | 1.54% | 6.23 | Jun 3, 2005 | 5 |
| 43 | 8 | 2.47% | 6.23 | Jan 28, 2005 | 41 |
| 44 | 4 | 1.23% | 6.23 | Feb 27, 2004 | 137 |
| 45 | 3 | 0.93% | 6.23 | May 18, 2004 | 114 |
| 46 | 6 | 1.85% | 6.23 | Aug 24, 2004 | 86 |
| 47 | 7 | 2.16% | 6.23 | May 3, 2005 | 14 |
| 48 | 4 | 1.23% | 6.23 | Oct 29, 2004 | 67 |
| 49 | 7 | 2.16% | 6.23 | Sep 14, 2004 | 80 |
| 50 | 4 | 1.23% | 6.23 | Jan 14, 2005 | 45 |
| 51 | 1 | 0.31% | 6.23 | Oct 3, 2003 | 179 |
| 52 | 11 | 3.40% | 6.23 | Oct 1, 2004 | 75 |
White-ball appearance rates sum to 500% because five white balls appear in each draw; special-ball rates sum to 100%. Expected counts are averages under a fair-draw model, not targets for future drawings.