Powerball number explorer
See Powerball number frequencies and draw gaps. Explore individual white and special balls without mixing rule periods.
Sample size178Verified completed drawings
First drawing in sampleJan 22, 2014Eastern drawing date
Latest drawing in sampleOct 3, 2015All gaps end at this drawing
Selected number pools59 / 35White balls / Powerball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
White-ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
115 draws220 draws312 draws412 draws514 draws613 draws714 draws819 draws917 draws1015 draws1117 draws1219 draws1318 draws1419 draws1516 draws1617 draws1716 draws1814 draws1914 draws207 draws2113 draws2214 draws2312 draws2420 draws2520 draws2612 draws2712 draws2821 draws2919 draws3015 draws3121 draws3214 draws3315 draws3419 draws3513 draws3612 draws3711 draws3817 draws3921 draws4010 draws4113 draws4214 draws4313 draws4414 draws4515 draws4615 draws4712 draws4817 draws4919 draws5015 draws5115 draws5216 draws5312 draws5423 draws5515 draws566 draws5714 draws5811 draws5912 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 15 | 8.43% | 15.08 | May 20, 2015 | 39 |
| 2 | 20 | 11.24% | 15.08 | Sep 12, 2015 | 6 |
| 3 | 12 | 6.74% | 15.08 | Sep 12, 2015 | 6 |
| 4 | 12 | 6.74% | 15.08 | Aug 22, 2015 | 12 |
| 5 | 14 | 7.87% | 15.08 | Sep 16, 2015 | 5 |
| 6 | 13 | 7.30% | 15.08 | Oct 3, 2015 | 0 |
| 7 | 14 | 7.87% | 15.08 | Sep 16, 2015 | 5 |
| 8 | 19 | 10.67% | 15.08 | Sep 23, 2015 | 3 |
| 9 | 17 | 9.55% | 15.08 | Aug 8, 2015 | 16 |
| 10 | 15 | 8.43% | 15.08 | Sep 5, 2015 | 8 |
| 11 | 17 | 9.55% | 15.08 | Aug 5, 2015 | 17 |
| 12 | 19 | 10.67% | 15.08 | Sep 19, 2015 | 4 |
| 13 | 18 | 10.11% | 15.08 | Sep 12, 2015 | 6 |
| 14 | 19 | 10.67% | 15.08 | Aug 22, 2015 | 12 |
| 15 | 16 | 8.99% | 15.08 | Jul 8, 2015 | 25 |
| 16 | 17 | 9.55% | 15.08 | Sep 12, 2015 | 6 |
| 17 | 16 | 8.99% | 15.08 | Sep 19, 2015 | 4 |
| 18 | 14 | 7.87% | 15.08 | Sep 5, 2015 | 8 |
| 19 | 14 | 7.87% | 15.08 | Apr 8, 2015 | 51 |
| 20 | 7 | 3.93% | 15.08 | Jun 20, 2015 | 30 |
| 21 | 13 | 7.30% | 15.08 | Sep 30, 2015 | 1 |
| 22 | 14 | 7.87% | 15.08 | Sep 2, 2015 | 9 |
| 23 | 12 | 6.74% | 15.08 | Sep 26, 2015 | 2 |
| 24 | 20 | 11.24% | 15.08 | Sep 16, 2015 | 5 |
| 25 | 20 | 11.24% | 15.08 | Aug 29, 2015 | 10 |
| 26 | 12 | 6.74% | 15.08 | Oct 3, 2015 | 0 |
| 27 | 12 | 6.74% | 15.08 | Jul 29, 2015 | 19 |
| 28 | 21 | 11.80% | 15.08 | Aug 29, 2015 | 10 |
| 29 | 19 | 10.67% | 15.08 | Sep 23, 2015 | 3 |
| 30 | 15 | 8.43% | 15.08 | Sep 2, 2015 | 9 |
| 31 | 21 | 11.80% | 15.08 | Sep 26, 2015 | 2 |
| 32 | 14 | 7.87% | 15.08 | Aug 26, 2015 | 11 |
| 33 | 15 | 8.43% | 15.08 | Oct 3, 2015 | 0 |
| 34 | 19 | 10.67% | 15.08 | Aug 8, 2015 | 16 |
| 35 | 13 | 7.30% | 15.08 | Sep 12, 2015 | 6 |
| 36 | 12 | 6.74% | 15.08 | Mar 7, 2015 | 60 |
| 37 | 11 | 6.18% | 15.08 | Jul 18, 2015 | 22 |
| 38 | 17 | 9.55% | 15.08 | Aug 12, 2015 | 15 |
| 39 | 21 | 11.80% | 15.08 | Sep 30, 2015 | 1 |
| 40 | 10 | 5.62% | 15.08 | Sep 30, 2015 | 1 |
| 41 | 13 | 7.30% | 15.08 | Sep 23, 2015 | 3 |
| 42 | 14 | 7.87% | 15.08 | Sep 26, 2015 | 2 |
| 43 | 13 | 7.30% | 15.08 | Sep 19, 2015 | 4 |
| 44 | 14 | 7.87% | 15.08 | Oct 3, 2015 | 0 |
| 45 | 15 | 8.43% | 15.08 | Sep 9, 2015 | 7 |
| 46 | 15 | 8.43% | 15.08 | Oct 3, 2015 | 0 |
| 47 | 12 | 6.74% | 15.08 | Sep 9, 2015 | 7 |
| 48 | 17 | 9.55% | 15.08 | Sep 19, 2015 | 4 |
| 49 | 19 | 10.67% | 15.08 | Aug 1, 2015 | 18 |
| 50 | 15 | 8.43% | 15.08 | Sep 26, 2015 | 2 |
| 51 | 15 | 8.43% | 15.08 | Sep 23, 2015 | 3 |
| 52 | 16 | 8.99% | 15.08 | Aug 15, 2015 | 14 |
| 53 | 12 | 6.74% | 15.08 | Jun 10, 2015 | 33 |
| 54 | 23 | 12.92% | 15.08 | Aug 8, 2015 | 16 |
| 55 | 15 | 8.43% | 15.08 | Sep 30, 2015 | 1 |
| 56 | 6 | 3.37% | 15.08 | Sep 2, 2015 | 9 |
| 57 | 14 | 7.87% | 15.08 | Sep 26, 2015 | 2 |
| 58 | 11 | 6.18% | 15.08 | Sep 23, 2015 | 3 |
| 59 | 12 | 6.74% | 15.08 | Sep 30, 2015 | 1 |
Powerball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
15 draws23 draws34 draws42 draws53 draws61 draw710 draws84 draws95 draws104 draws115 draws126 draws133 draws144 draws159 draws167 draws177 draws186 draws197 draws204 draws213 draws226 draws234 draws248 draws255 draws266 draws276 draws285 draws298 draws304 draws313 draws323 draws336 draws344 draws358 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 5 | 2.81% | 5.09 | Apr 1, 2015 | 53 |
| 2 | 3 | 1.69% | 5.09 | Jul 25, 2015 | 20 |
| 3 | 4 | 2.25% | 5.09 | Jul 11, 2015 | 24 |
| 4 | 2 | 1.12% | 5.09 | Oct 3, 2015 | 0 |
| 5 | 3 | 1.69% | 5.09 | Sep 26, 2015 | 2 |
| 6 | 1 | 0.56% | 5.09 | Apr 29, 2015 | 45 |
| 7 | 10 | 5.62% | 5.09 | Sep 16, 2015 | 5 |
| 8 | 4 | 2.25% | 5.09 | Sep 9, 2015 | 7 |
| 9 | 5 | 2.81% | 5.09 | Jan 17, 2015 | 74 |
| 10 | 4 | 2.25% | 5.09 | Jan 24, 2015 | 72 |
| 11 | 5 | 2.81% | 5.09 | Jul 22, 2015 | 21 |
| 12 | 6 | 3.37% | 5.09 | Aug 26, 2015 | 11 |
| 13 | 3 | 1.69% | 5.09 | Sep 27, 2014 | 106 |
| 14 | 4 | 2.25% | 5.09 | Mar 25, 2015 | 55 |
| 15 | 9 | 5.06% | 5.09 | Aug 8, 2015 | 16 |
| 16 | 7 | 3.93% | 5.09 | Sep 2, 2015 | 9 |
| 17 | 7 | 3.93% | 5.09 | Sep 30, 2015 | 1 |
| 18 | 6 | 3.37% | 5.09 | Jul 8, 2015 | 25 |
| 19 | 7 | 3.93% | 5.09 | Sep 5, 2015 | 8 |
| 20 | 4 | 2.25% | 5.09 | Oct 15, 2014 | 101 |
| 21 | 3 | 1.69% | 5.09 | Jul 4, 2015 | 26 |
| 22 | 6 | 3.37% | 5.09 | May 30, 2015 | 36 |
| 23 | 4 | 2.25% | 5.09 | May 27, 2015 | 37 |
| 24 | 8 | 4.49% | 5.09 | Sep 19, 2015 | 4 |
| 25 | 5 | 2.81% | 5.09 | Jul 1, 2015 | 27 |
| 26 | 6 | 3.37% | 5.09 | Feb 21, 2015 | 64 |
| 27 | 6 | 3.37% | 5.09 | Sep 12, 2015 | 6 |
| 28 | 5 | 2.81% | 5.09 | Aug 12, 2015 | 15 |
| 29 | 8 | 4.49% | 5.09 | Jun 13, 2015 | 32 |
| 30 | 4 | 2.25% | 5.09 | May 6, 2015 | 43 |
| 31 | 3 | 1.69% | 5.09 | Oct 4, 2014 | 104 |
| 32 | 3 | 1.69% | 5.09 | May 16, 2015 | 40 |
| 33 | 6 | 3.37% | 5.09 | Jul 18, 2015 | 22 |
| 34 | 4 | 2.25% | 5.09 | Jan 31, 2015 | 70 |
| 35 | 8 | 4.49% | 5.09 | Jul 29, 2015 | 19 |
White-ball appearance rates sum to 500% because five white balls appear in each draw; special-ball rates sum to 100%. Expected counts are averages under a fair-draw model, not targets for future drawings.