Mega Millions number explorer
See Mega Millions number frequencies and draw gaps. Explore individual white and special balls without mixing rule periods.
Sample size776Verified completed drawings
First drawing in sampleOct 31, 2017Eastern drawing date
Latest drawing in sampleApr 4, 2025All gaps end at this drawing
Selected number pools70 / 25White balls / Mega Ball
These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →
White-ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
156 draws252 draws372 draws457 draws549 draws653 draws755 draws866 draws950 draws1071 draws1161 draws1250 draws1352 draws1468 draws1562 draws1654 draws1767 draws1856 draws1959 draws2066 draws2149 draws2262 draws2348 draws2458 draws2555 draws2660 draws2753 draws2856 draws2963 draws3056 draws3170 draws3253 draws3358 draws3450 draws3549 draws3645 draws3754 draws3863 draws3954 draws4054 draws4148 draws4261 draws4361 draws4458 draws4546 draws4666 draws4748 draws4857 draws4941 draws5044 draws5141 draws5256 draws5356 draws5451 draws5548 draws5652 draws5754 draws5861 draws5957 draws6048 draws6158 draws6257 draws6347 draws6464 draws6545 draws6664 draws6747 draws6848 draws6954 draws7056 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 56 | 7.22% | 55.43 | Mar 25, 2025 | 3 |
| 2 | 52 | 6.70% | 55.43 | Mar 28, 2025 | 2 |
| 3 | 72 | 9.28% | 55.43 | Mar 14, 2025 | 6 |
| 4 | 57 | 7.35% | 55.43 | Feb 25, 2025 | 11 |
| 5 | 49 | 6.31% | 55.43 | Mar 25, 2025 | 3 |
| 6 | 53 | 6.83% | 55.43 | Sep 24, 2024 | 55 |
| 7 | 55 | 7.09% | 55.43 | Feb 11, 2025 | 15 |
| 8 | 66 | 8.51% | 55.43 | Mar 7, 2025 | 8 |
| 9 | 50 | 6.44% | 55.43 | Mar 28, 2025 | 2 |
| 10 | 71 | 9.15% | 55.43 | Jan 28, 2025 | 19 |
| 11 | 61 | 7.86% | 55.43 | Apr 4, 2025 | 0 |
| 12 | 50 | 6.44% | 55.43 | Apr 1, 2025 | 1 |
| 13 | 52 | 6.70% | 55.43 | Feb 21, 2025 | 12 |
| 14 | 68 | 8.76% | 55.43 | Mar 4, 2025 | 9 |
| 15 | 62 | 7.99% | 55.43 | Mar 21, 2025 | 4 |
| 16 | 54 | 6.96% | 55.43 | Dec 6, 2024 | 34 |
| 17 | 67 | 8.63% | 55.43 | Mar 25, 2025 | 3 |
| 18 | 56 | 7.22% | 55.43 | Nov 12, 2024 | 41 |
| 19 | 59 | 7.60% | 55.43 | Mar 11, 2025 | 7 |
| 20 | 66 | 8.51% | 55.43 | Mar 7, 2025 | 8 |
| 21 | 49 | 6.31% | 55.43 | Apr 1, 2025 | 1 |
| 22 | 62 | 7.99% | 55.43 | Mar 21, 2025 | 4 |
| 23 | 48 | 6.19% | 55.43 | Jan 10, 2025 | 24 |
| 24 | 58 | 7.47% | 55.43 | Feb 7, 2025 | 16 |
| 25 | 55 | 7.09% | 55.43 | Feb 18, 2025 | 13 |
| 26 | 60 | 7.73% | 55.43 | Mar 11, 2025 | 7 |
| 27 | 53 | 6.83% | 55.43 | Mar 18, 2025 | 5 |
| 28 | 56 | 7.22% | 55.43 | Apr 4, 2025 | 0 |
| 29 | 63 | 8.12% | 55.43 | Apr 1, 2025 | 1 |
| 30 | 56 | 7.22% | 55.43 | Feb 28, 2025 | 10 |
| 31 | 70 | 9.02% | 55.43 | Mar 28, 2025 | 2 |
| 32 | 53 | 6.83% | 55.43 | Mar 18, 2025 | 5 |
| 33 | 58 | 7.47% | 55.43 | Mar 18, 2025 | 5 |
| 34 | 50 | 6.44% | 55.43 | Nov 29, 2024 | 36 |
| 35 | 49 | 6.31% | 55.43 | Apr 4, 2025 | 0 |
| 36 | 45 | 5.80% | 55.43 | Dec 13, 2024 | 32 |
| 37 | 54 | 6.96% | 55.43 | Apr 4, 2025 | 0 |
| 38 | 63 | 8.12% | 55.43 | Mar 11, 2025 | 7 |
| 39 | 54 | 6.96% | 55.43 | Mar 25, 2025 | 3 |
| 40 | 54 | 6.96% | 55.43 | Sep 20, 2024 | 56 |
| 41 | 48 | 6.19% | 55.43 | Feb 11, 2025 | 15 |
| 42 | 61 | 7.86% | 55.43 | Mar 14, 2025 | 6 |
| 43 | 61 | 7.86% | 55.43 | Jan 24, 2025 | 20 |
| 44 | 58 | 7.47% | 55.43 | Oct 15, 2024 | 49 |
| 45 | 46 | 5.93% | 55.43 | Dec 24, 2024 | 29 |
| 46 | 66 | 8.51% | 55.43 | Feb 21, 2025 | 12 |
| 47 | 48 | 6.19% | 55.43 | Mar 4, 2025 | 9 |
| 48 | 57 | 7.35% | 55.43 | Mar 7, 2025 | 8 |
| 49 | 41 | 5.28% | 55.43 | Apr 1, 2025 | 1 |
| 50 | 44 | 5.67% | 55.43 | Nov 19, 2024 | 39 |
| 51 | 41 | 5.28% | 55.43 | Dec 20, 2024 | 30 |
| 52 | 56 | 7.22% | 55.43 | Mar 21, 2025 | 4 |
| 53 | 56 | 7.22% | 55.43 | Feb 4, 2025 | 17 |
| 54 | 51 | 6.57% | 55.43 | Feb 4, 2025 | 17 |
| 55 | 48 | 6.19% | 55.43 | Feb 7, 2025 | 16 |
| 56 | 52 | 6.70% | 55.43 | Feb 14, 2025 | 14 |
| 57 | 54 | 6.96% | 55.43 | Mar 21, 2025 | 4 |
| 58 | 61 | 7.86% | 55.43 | Mar 7, 2025 | 8 |
| 59 | 57 | 7.35% | 55.43 | Jan 3, 2025 | 26 |
| 60 | 48 | 6.19% | 55.43 | Mar 28, 2025 | 2 |
| 61 | 58 | 7.47% | 55.43 | Feb 18, 2025 | 13 |
| 62 | 57 | 7.35% | 55.43 | Mar 25, 2025 | 3 |
| 63 | 47 | 6.06% | 55.43 | Mar 28, 2025 | 2 |
| 64 | 64 | 8.25% | 55.43 | Jan 21, 2025 | 21 |
| 65 | 45 | 5.80% | 55.43 | Jan 21, 2025 | 21 |
| 66 | 64 | 8.25% | 55.43 | Feb 28, 2025 | 10 |
| 67 | 47 | 6.06% | 55.43 | Dec 20, 2024 | 30 |
| 68 | 48 | 6.19% | 55.43 | Dec 17, 2024 | 31 |
| 69 | 54 | 6.96% | 55.43 | Apr 4, 2025 | 0 |
| 70 | 56 | 7.22% | 55.43 | Mar 14, 2025 | 6 |
Mega Ball frequency
Click a number for its complete profile. Darker cells mean more observed appearances.
132 draws227 draws331 draws435 draws522 draws627 draws727 draws824 draws935 draws1028 draws1140 draws1228 draws1335 draws1429 draws1526 draws1628 draws1732 draws1839 draws1934 draws2029 draws2127 draws2243 draws2324 draws2438 draws2536 draws
| Number | Appearances | Share of drawings | Expected count | Last seen | Draw gap |
|---|---|---|---|---|---|
| 1 | 32 | 4.12% | 31.04 | Mar 14, 2025 | 6 |
| 2 | 27 | 3.48% | 31.04 | Mar 21, 2025 | 4 |
| 3 | 31 | 3.99% | 31.04 | Apr 1, 2025 | 1 |
| 4 | 35 | 4.51% | 31.04 | Nov 1, 2024 | 44 |
| 5 | 22 | 2.84% | 31.04 | Aug 27, 2024 | 63 |
| 6 | 27 | 3.48% | 31.04 | Mar 4, 2025 | 9 |
| 7 | 27 | 3.48% | 31.04 | Mar 7, 2025 | 8 |
| 8 | 24 | 3.09% | 31.04 | Mar 25, 2025 | 3 |
| 9 | 35 | 4.51% | 31.04 | Nov 5, 2024 | 43 |
| 10 | 28 | 3.61% | 31.04 | Feb 21, 2025 | 12 |
| 11 | 40 | 5.15% | 31.04 | Sep 20, 2024 | 56 |
| 12 | 28 | 3.61% | 31.04 | Aug 13, 2024 | 67 |
| 13 | 35 | 4.51% | 31.04 | Feb 25, 2025 | 11 |
| 14 | 29 | 3.74% | 31.04 | May 21, 2024 | 91 |
| 15 | 26 | 3.35% | 31.04 | Mar 11, 2025 | 7 |
| 16 | 28 | 3.61% | 31.04 | Feb 28, 2025 | 10 |
| 17 | 32 | 4.12% | 31.04 | Nov 29, 2024 | 36 |
| 18 | 39 | 5.03% | 31.04 | Jan 24, 2025 | 20 |
| 19 | 34 | 4.38% | 31.04 | Jan 3, 2025 | 26 |
| 20 | 29 | 3.74% | 31.04 | Oct 11, 2024 | 50 |
| 21 | 27 | 3.48% | 31.04 | Dec 10, 2024 | 33 |
| 22 | 43 | 5.54% | 31.04 | Feb 18, 2025 | 13 |
| 23 | 24 | 3.09% | 31.04 | Mar 28, 2025 | 2 |
| 24 | 38 | 4.90% | 31.04 | Mar 18, 2025 | 5 |
| 25 | 36 | 4.64% | 31.04 | Apr 4, 2025 | 0 |
White-ball appearance rates sum to 500% because five white balls appear in each draw; special-ball rates sum to 100%. Expected counts are averages under a fair-draw model, not targets for future drawings.