Insight Lotto/Mega Millions
Menu

Mega Millions number explorer

See Mega Millions number frequencies and draw gaps. Explore individual white and special balls without mixing rule periods.

MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat
MM/DD/YYYY · Eastern Time

Choose a date

Use the arrow keys to move by day or week. Use Page Up or Page Down to change months, or hold Shift to change years. Press Enter to select a date or Escape to close.

SunMonTueWedThuFriSat

One game, one rule period. Date filters apply first; the drawing limit then selects the most recent records in that range.Use current rules →

Sample size420Verified completed drawings
First drawing in sampleOct 22, 2013Eastern drawing date
Latest drawing in sampleOct 27, 2017All gaps end at this drawing
Selected number pools75 / 15White balls / Mega Ball

These statistics describe past drawings; they do not predict outcomes. A number is never “due.” Every valid combination under these rules has the same chance in an independent, fair drawing. Methods & limitations →

White-ball frequency

Click a number for its complete profile. Darker cells mean more observed appearances.

White-ball frequency: rates use drawings, not total balls, as the denominator.
NumberAppearancesShare of drawingsExpected countLast seenDraw gap
1225.24%28.00Sep 26, 20179
2337.86%28.00Oct 13, 20174
3296.90%28.00Jun 9, 201740
4245.71%28.00Sep 8, 201714
5266.19%28.00Sep 22, 201710
6266.19%28.00Oct 20, 20172
7327.62%28.00Oct 13, 20174
8286.67%28.00Jul 18, 201729
9266.19%28.00Sep 19, 201711
10266.19%28.00Sep 26, 20179
11348.10%28.00Sep 5, 201715
12286.67%28.00Oct 3, 20177
13255.95%28.00Sep 1, 201716
14296.90%28.00Sep 8, 201714
15225.24%28.00Jun 20, 201737
16276.43%28.00Oct 10, 20175
17348.10%28.00Oct 27, 20170
18296.90%28.00Oct 13, 20174
19245.71%28.00Oct 3, 20177
20389.05%28.00Oct 24, 20171
21276.43%28.00Oct 6, 20176
22235.48%28.00Aug 1, 201725
23255.95%28.00Oct 20, 20172
24327.62%28.00Oct 24, 20171
25378.81%28.00Oct 3, 20177
26337.86%28.00Oct 13, 20174
27276.43%28.00Oct 27, 20170
28337.86%28.00Sep 19, 201711
29378.81%28.00May 9, 201749
30296.90%28.00Jun 16, 201738
31419.76%28.00Oct 17, 20173
32235.48%28.00Jul 14, 201730
33348.10%28.00Oct 6, 20176
34286.67%28.00Oct 24, 20171
35389.05%28.00Aug 29, 201717
36255.95%28.00Oct 6, 20176
37296.90%28.00Sep 12, 201713
38286.67%28.00Sep 15, 201712
39286.67%28.00Sep 22, 201710
40204.76%28.00Aug 18, 201720
41378.81%28.00Oct 27, 20170
42245.71%28.00Aug 25, 201718
43184.29%28.00May 2, 201751
44317.38%28.00Jun 16, 201738
45358.33%28.00Oct 17, 20173
46296.90%28.00Aug 22, 201719
47276.43%28.00Jul 4, 201733
48225.24%28.00Mar 3, 201768
49378.81%28.00Oct 17, 20173
50337.86%28.00Sep 19, 201711
51389.05%28.00Oct 27, 20170
52245.71%28.00Oct 27, 20170
53307.14%28.00Aug 11, 201722
54296.90%28.00Sep 22, 201710
55184.29%28.00Jul 11, 201731
56327.62%28.00Oct 24, 20171
57286.67%28.00Sep 26, 20179
58327.62%28.00Sep 15, 201712
59245.71%28.00Sep 5, 201715
60225.24%28.00Jul 25, 201727
61204.76%28.00Oct 10, 20175
62276.43%28.00Oct 10, 20175
63255.95%28.00Oct 20, 20172
64225.24%28.00Oct 24, 20171
65235.48%28.00Sep 12, 201713
66317.38%28.00Oct 20, 20172
67174.05%28.00Oct 3, 20177
68307.14%28.00Jun 13, 201739
69266.19%28.00Jun 2, 201742
70225.24%28.00Oct 17, 20173
71225.24%28.00Aug 4, 201724
72204.76%28.00Sep 5, 201715
73317.38%28.00Oct 20, 20172
74307.14%28.00Sep 29, 20178
75255.95%28.00Sep 26, 20179

Mega Ball frequency

Click a number for its complete profile. Darker cells mean more observed appearances.

Mega Ball frequency: rates use drawings, not total balls, as the denominator.
NumberAppearancesShare of drawingsExpected countLast seenDraw gap
1296.90%28.00Sep 5, 201715
2255.95%28.00Oct 10, 20175
3307.14%28.00Sep 15, 201712
4276.43%28.00Sep 26, 20179
5204.76%28.00Jun 6, 201741
6317.38%28.00Oct 24, 20171
7368.57%28.00Oct 3, 20177
8235.48%28.00Jun 13, 201739
9317.38%28.00Oct 20, 20172
10327.62%28.00Sep 19, 201711
11255.95%28.00Oct 17, 20173
12266.19%28.00Oct 13, 20174
13235.48%28.00Oct 27, 20170
14266.19%28.00Sep 8, 201714
15368.57%28.00Sep 22, 201710

White-ball appearance rates sum to 500% because five white balls appear in each draw; special-ball rates sum to 100%. Expected counts are averages under a fair-draw model, not targets for future drawings.

Keep exploring